North Carolina Tar Heels North Carolina Tar Heels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 1 10 26 4-7 3-6 53.8% 3-3 100.0% 0 1 5 0 0
17 7 0 16 5-6 2-3 77.8% 1-2 50.0% 2 5 0 2 0
13 4 3 21 4-7 1-2 55.6% 2-2 100.0% 2 2 1 0 1
12 9 1 20 5-5 0-1 83.3% 2-2 100.0% 2 7 1 1 1
12 6 1 20 6-10 0-0 60.0% 0-0 - 2 4 0 0 0
10 7 2 21 0-4 3-5 33.3% 1-2 50.0% 3 4 1 0 1
7 4 0 8 2-2 0-0 100.0% 3-3 100.0% 1 3 0 0 0
7 3 1 23 2-4 1-3 42.9% 0-0 - 0 3 1 2 0
5 1 2 16 1-1 1-1 100.0% 0-0 - 0 1 0 2 0
2 1 0 11 1-1 0-3 25.0% 0-0 - 0 1 0 0 1
0 2 0 10 0-0 0-1 0.0% 0-0 - 1 1 0 0 1
0 1 0 5 0-0 0-1 0.0% 0-0 - 0 1 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
North Carolina Tar Heels North Carolina Tar Heels 105 46 20 30-47 11-26 56.2% 12-14 85.7% 13 33 9 7 5 0
Charleston Southern Buccaneers Charleston Southern Buccaneers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 3 1 34 2-8 5-10 38.9% 2-2 100.0% 0 3 1 0 1
11 1 2 32 1-4 3-6 40.0% 0-0 - 0 1 0 1 0
8 3 2 37 1-1 2-4 60.0% 0-0 - 0 3 0 0 0
8 4 3 33 2-9 0-2 18.2% 4-4 100.0% 1 3 0 1 2
6 7 2 30 3-10 0-1 27.3% 0-0 - 2 5 0 0 4
2 5 1 17 1-5 0-1 16.7% 0-1 0.0% 2 3 0 0 0
2 0 0 2 1-1 0-1 50.0% 0-0 - 0 0 0 0 0
2 0 1 13 0-0 0-0 - 2-2 100.0% 0 0 0 0 3
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
Charleston Southern Buccaneers Charleston Southern Buccaneers 60 23 12 11-38 10-25 33.3% 8-9 88.9% 5 18 1 2 10 0