Chalon U21
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 5 | 4 | 36 | 6-10 | 4-7 | 58.8% | 9-10 | 90.0% | 0 | 5 | 3 | 0 | 1 | ||
| 19 | 6 | 0 | 22 | 2-3 | 5-6 | 77.8% | 0-0 | - | 1 | 5 | 1 | 0 | 3 | ||
| 9 | 8 | 1 | 21 | 2-3 | 1-2 | 60.0% | 2-2 | 100.0% | 3 | 5 | 0 | 0 | 6 | ||
| 9 | 3 | 2 | 21 | 2-4 | 1-2 | 50.0% | 2-2 | 100.0% | 1 | 2 | 1 | 0 | 2 | ||
| 6 | 2 | 2 | 31 | 0-1 | 2-3 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | ||
| 6 | 3 | 1 | 25 | 1-5 | 1-5 | 20.0% | 1-2 | 50.0% | 0 | 3 | 2 | 0 | 2 | ||
| 4 | 5 | 8 | 24 | 2-4 | 0-2 | 33.3% | 0-0 | - | 2 | 3 | 0 | 0 | 1 | ||
| 3 | 5 | 1 | 16 | 0-4 | 0-1 | 0.0% | 3-4 | 75.0% | 3 | 2 | 0 | 0 | 2 | ||
| 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
89 | 37 | 19 | 15-34 | 14-28 | 46.8% | 17-20 | 85% | 11 | 26 | 9 | 0 | 17 | 0 |
Pau-Lacq-Orthez U21
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 5 | 27 | 10-13 | 2-3 | 75.0% | 2-4 | 50.0% | 0 | 0 | 0 | 0 | 2 | ||
| 8 | 5 | 1 | 15 | 1-1 | 2-2 | 100.0% | 0-0 | - | 1 | 4 | 0 | 1 | 2 | ||
| 7 | 2 | 1 | 17 | 1-5 | 1-4 | 22.2% | 2-4 | 50.0% | 2 | 0 | 3 | 0 | 0 | ||
| 4 | 3 | 5 | 34 | 2-4 | 0-4 | 25.0% | 0-2 | 0.0% | 1 | 2 | 2 | 0 | 1 | ||
| 3 | 1 | 0 | 12 | 0-0 | 1-2 | 50.0% | 0-0 | - | 1 | 0 | 2 | 0 | 4 | ||
| 2 | 2 | 1 | 13 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 1 | 0 | 1 | ||
| 2 | 1 | 4 | 21 | 0-0 | 0-2 | 0.0% | 2-2 | 100.0% | 1 | 0 | 0 | 0 | 3 | ||
|
|
54 | 14 | 17 | 15-26 | 6-17 | 48.8% | 6-12 | 50% | 6 | 8 | 8 | 1 | 13 | 0 |