Xinjiang Flying Tigers
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 7 | 44 | 0-0 | 8-16 | 50.0% | 0-0 | - | 2 | 2 | 2 | 0 | 1 | ||
| 20 | 10 | 5 | 42 | 4-5 | 2-6 | 54.5% | 6-11 | 54.5% | 4 | 6 | 1 | 0 | 1 | ||
| 19 | 13 | 3 | 41 | 8-11 | 1-5 | 56.3% | 0-0 | - | 4 | 9 | 0 | 3 | 3 | ||
| 18 | 6 | 12 | 39 | 6-14 | 1-6 | 35.0% | 3-3 | 100.0% | 1 | 5 | 3 | 0 | 1 | ||
| 15 | 5 | 1 | 25 | 7-9 | 0-1 | 70.0% | 1-2 | 50.0% | 2 | 3 | 0 | 0 | 1 | ||
| 6 | 4 | 0 | 8 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 3 | 0 | 0 | 1 | ||
| 6 | 6 | 1 | 28 | 2-4 | 0-1 | 40.0% | 2-4 | 50.0% | 4 | 2 | 0 | 0 | 1 | ||
| 4 | 1 | 1 | 15 | 0-2 | 1-1 | 33.3% | 1-2 | 50.0% | 0 | 1 | 0 | 1 | 1 | ||
| 3 | 0 | 0 | 6 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 0 | 0 | 1 | 0 | 1 | ||
| 0 | 0 | 0 | 6 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 1 | 6 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
|
|
115 | 49 | 31 | 31-51 | 13-40 | 48.4% | 14-24 | 58.3% | 18 | 31 | 8 | 4 | 12 | 0 |
Zhejiang Lions
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2 | 16 | 47 | 11-19 | 0-2 | 52.4% | 5-9 | 55.6% | 1 | 1 | 1 | 0 | 3 | ||
| 23 | 15 | 2 | 43 | 10-18 | 0-0 | 55.6% | 3-4 | 75.0% | 5 | 10 | 0 | 3 | 1 | ||
| 21 | 8 | 1 | 46 | 1-2 | 6-12 | 50.0% | 1-1 | 100.0% | 1 | 7 | 3 | 0 | 1 | ||
| 12 | 4 | 0 | 42 | 3-9 | 0-1 | 30.0% | 6-7 | 85.7% | 2 | 2 | 1 | 1 | 1 | ||
| 10 | 2 | 0 | 11 | 5-6 | 0-0 | 83.3% | 0-0 | - | 1 | 1 | 1 | 0 | 0 | ||
| 10 | 3 | 4 | 26 | 4-12 | 0-0 | 33.3% | 2-2 | 100.0% | 0 | 3 | 0 | 0 | 1 | ||
| 4 | 3 | 0 | 33 | 0-0 | 1-1 | 100.0% | 1-2 | 50.0% | 1 | 2 | 0 | 0 | 1 | ||
| 3 | 2 | 1 | 6 | 1-2 | 0-0 | 50.0% | 1-1 | 100.0% | 1 | 1 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 2 | ||
|
|
110 | 41 | 24 | 35-68 | 7-17 | 49.4% | 19-26 | 73.1% | 13 | 28 | 6 | 4 | 10 | 0 |