91 - 46

Oct 30, 2009
FINAL
Panionios Panionios
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 2 3 16 2-4 3-4 62.5% 0-0 - 0 2 3 0 0
13 4 0 20 2-3 3-5 62.5% 0-0 - 1 3 1 1 2
10 2 3 16 2-3 1-2 60.0% 3-3 100.0% 0 2 0 0 2
10 0 0 13 2-4 2-3 57.1% 0-0 - 0 0 0 0 2
8 4 2 16 2-3 0-1 50.0% 4-4 100.0% 3 1 1 0 2
8 0 0 16 1-2 2-4 50.0% 0-0 - 0 0 2 0 0
7 5 3 16 1-3 1-2 40.0% 2-2 100.0% 1 4 1 0 1
6 6 4 19 3-4 0-2 50.0% 0-0 - 2 4 2 1 3
6 1 4 19 0-0 2-5 40.0% 0-0 - 1 0 2 0 1
6 0 3 18 3-3 0-1 75.0% 0-0 - 0 0 1 0 1
4 8 2 14 2-4 0-0 50.0% 0-0 - 3 5 0 0 0
0 5 0 17 0-4 0-0 0.0% 0-0 - 1 4 0 1 1
Panionios Panionios 91 37 24 20-37 14-29 51.5% 9-9 100% 12 25 13 3 15 0
AEK Athens AEK Athens
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
11 5 0 35 4-9 0-4 30.8% 3-6 50.0% 4 1 0 0 4
10 4 2 31 3-7 1-2 44.4% 1-2 50.0% 3 1 1 0 6
8 13 0 21 2-5 0-0 40.0% 4-10 40.0% 7 6 0 0 4
8 3 2 38 4-8 0-2 40.0% 0-0 - 0 3 2 0 2
5 2 2 21 2-4 0-1 40.0% 1-4 25.0% 1 1 0 0 2
4 3 1 37 1-5 0-6 9.1% 2-2 100.0% 0 3 2 0 1
0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 0 12 0-0 0-0 - 0-0 - 0 1 1 1 4
AEK Athens AEK Athens 46 31 8 16-38 1-15 32.1% 11-24 45.8% 15 16 6 1 23 0