118 - 74

Mar 12, 2011
FINAL
Kumanovo Kumanovo
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 10 1 26 6-10 0-0 60.0% 3-5 60.0% 4 6 1 0 1
15 4 6 20 4-4 1-5 55.6% 4-6 66.7% 1 3 1 0 0
15 2 3 18 3-5 3-5 60.0% 0-0 - 2 0 1 0 1
15 4 1 18 6-10 0-0 60.0% 3-6 50.0% 4 0 0 0 2
12 5 2 16 6-10 0-3 46.2% 0-0 - 4 1 0 0 1
10 2 0 20 1-2 2-6 37.5% 2-2 100.0% 1 1 1 0 1
9 2 2 12 0-0 3-5 60.0% 0-0 - 1 1 0 0 0
9 0 3 18 2-2 1-6 37.5% 2-2 100.0% 0 0 0 0 1
7 4 1 16 3-4 0-0 75.0% 1-2 50.0% 2 2 1 0 0
2 1 2 10 1-1 0-3 25.0% 0-0 - 0 1 0 0 0
Kumanovo Kumanovo 109 34 21 32-48 10-33 51.9% 15-23 65.2% 19 15 5 0 7 0
Ultimate Prilep Ultimate Prilep
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
29 9 2 39 11-15 2-7 59.1% 1-2 50.0% 2 7 0 0 1
25 5 5 39 4-10 2-7 35.3% 11-12 91.7% 2 3 1 0 3
10 2 0 30 2-6 2-3 44.4% 0-0 - 1 1 0 0 2
4 5 0 36 2-3 0-0 66.7% 0-0 - 3 2 0 2 2
4 2 0 6 0-1 1-2 33.3% 1-2 50.0% 1 1 0 1 1
Ultimate Prilep Ultimate Prilep 72 23 7 19-35 7-19 48.1% 13-16 81.3% 9 14 1 3 9 0