66 - 55

Nov 05, 1955
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 66 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Hungary Hungary
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Hungary Hungary 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0