93 - 74

Apr 01, 2025
FINAL
Telsiai Telsiai
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 7 3 23 7-10 0-1 63.6% 6-7 85.7% 5 2 4 0 1 28
17 3 2 16 0-0 3-5 60.0% 8-8 100.0% 0 3 0 0 2 18
15 3 1 20 2-3 3-4 71.4% 2-2 100.0% 0 3 1 1 1 18
10 4 2 21 5-8 0-0 62.5% 0-0 - 0 4 0 1 0 14
9 2 8 24 3-5 1-1 66.7% 0-0 - 1 1 1 0 2 16
9 0 1 13 2-2 1-2 75.0% 2-2 100.0% 0 0 1 0 1 9
6 2 1 27 2-2 0-3 40.0% 2-2 100.0% 0 2 0 0 2 4
4 2 0 15 1-2 0-5 14.3% 2-2 100.0% 0 2 1 0 0 1
3 0 0 17 0-0 1-1 100.0% 0-0 - 0 0 1 0 1 3
0 6 1 23 0-0 0-2 0.0% 0-0 - 0 6 1 0 1 5
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Telsiai Telsiai 93 30 19 22-32 9-24 55.4% 22-23 95.7% 6 24 10 2 11 117
Palangos Kuršiai Palangos Kuršiai
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 6 0 28 11-13 0-1 78.6% 3-3 100.0% 3 3 1 1 4 26
21 7 4 38 6-14 2-5 42.1% 3-4 75.0% 3 4 2 0 3 19
13 1 3 25 2-4 3-5 55.6% 0-0 - 1 0 2 0 3 12
5 1 2 23 1-4 1-3 28.6% 0-0 - 0 1 0 0 1 2
4 3 6 31 2-4 0-4 25.0% 0-0 - 2 1 0 0 1 6
2 3 0 13 1-1 0-0 100.0% 0-0 - 0 3 0 0 0 5
2 2 3 24 1-1 0-3 25.0% 0-0 - 0 2 1 0 0 5
2 0 0 17 1-4 0-2 16.7% 0-0 - 0 0 0 0 0 3
Palangos Kuršiai Palangos Kuršiai 74 23 18 25-45 6-23 45.6% 6-7 85.7% 9 14 6 1 12 78