Fordham Rams Fordham Rams
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 4 1 27 4-5 3-3 87.5% 8-9 88.9% 2 2 1 0 1 28
18 4 3 36 0-3 6-8 54.5% 0-0 - 0 4 1 0 4 17
11 5 0 15 5-5 0-0 100.0% 1-1 100.0% 2 3 0 1 1 16
8 2 2 17 1-1 1-2 66.7% 3-4 75.0% 0 2 1 1 1 11
8 8 0 23 3-7 0-0 42.9% 2-3 66.7% 4 4 0 1 2 10
7 4 5 31 1-1 1-6 28.6% 2-2 100.0% 2 2 1 1 2 11
6 2 5 19 3-6 0-1 42.9% 0-0 - 1 1 1 1 2 9
4 0 0 7 1-1 0-1 50.0% 2-2 100.0% 0 0 0 1 2 2
3 1 0 9 0-0 1-2 50.0% 0-0 - 0 1 0 0 1 2
0 4 1 15 0-0 0-1 0.0% 0-0 - 0 4 0 0 0 4
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 1 1
Fordham Rams Fordham Rams 90 34 17 18-29 12-24 56.6% 18-21 85.7% 11 23 5 6 17 111
Central Connecticut State Blue Devils Central Connecticut State Blue Devils
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 3 0 27 4-7 5-10 52.9% 0-0 - 0 3 0 0 2 16
14 1 3 36 4-10 1-1 45.5% 3-3 100.0% 0 1 3 0 1 14
14 1 1 29 4-5 1-3 62.5% 3-3 100.0% 1 0 0 0 2 11
7 6 0 28 2-4 0-0 50.0% 3-3 100.0% 2 4 0 1 0 12
6 3 1 38 3-7 0-1 37.5% 0-0 - 2 1 2 0 1 6
5 2 0 8 1-5 0-0 20.0% 3-4 75.0% 2 0 1 0 2 1
4 1 3 27 2-4 0-0 50.0% 0-0 - 1 0 1 0 0 7
4 0 0 5 1-3 0-0 33.3% 2-2 100.0% 0 0 0 0 1 1
0 0 0 2 0-0 0-2 0.0% 0-0 - 0 0 0 1 0 1
Central Connecticut State Blue Devils Central Connecticut State Blue Devils 77 17 8 21-45 7-17 45.2% 14-15 93.3% 8 9 7 2 9 69