88 - 76

Jan 31, 2022
FINAL
SCMU Craiova SCMU Craiova
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
29 7 2 29 8-14 3-7 52.4% 4-8 50.0% 2 5 5 0 1 28
13 4 2 15 4-4 1-2 83.3% 2-2 100.0% 3 1 0 1 0 19
13 4 2 27 2-3 1-2 60.0% 6-6 100.0% 0 4 1 0 1 17
12 3 1 26 5-6 0-0 83.3% 2-2 100.0% 2 1 1 0 2 14
9 3 0 19 4-5 0-2 57.1% 1-2 50.0% 0 3 1 0 1 8
5 7 1 23 2-3 0-0 66.7% 1-2 50.0% 3 4 0 0 1 10
4 0 0 14 2-3 0-1 50.0% 0-0 - 0 0 0 0 2 0
3 3 3 15 0-0 1-5 20.0% 0-0 - 0 3 0 0 4 1
0 4 1 23 0-0 0-3 0.0% 0-0 - 1 3 1 0 3 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 1 0 1 0
0 0 0 6 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 2
SCMU Craiova SCMU Craiova 88 35 12 27-39 6-23 53.2% 16-22 72.7% 11 24 10 1 16 99
CSU Sibiu CSU Sibiu
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 7 0 26 6-7 2-2 88.9% 5-7 71.4% 2 5 1 0 0 28
16 1 4 28 1-3 4-7 50.0% 2-4 50.0% 0 1 1 1 2 14
10 1 2 22 2-5 2-6 36.4% 0-0 - 0 1 0 0 3 3
8 3 1 33 4-5 0-1 66.7% 0-1 0.0% 0 3 1 0 4 6
8 5 1 27 2-8 1-4 25.0% 1-1 100.0% 1 4 1 0 1 5
7 7 1 25 2-5 1-2 42.9% 0-0 - 4 3 0 0 1 10
4 2 6 27 0-1 1-5 16.7% 1-2 50.0% 0 2 0 0 2 4
0 0 1 11 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0
CSU Sibiu CSU Sibiu 76 26 16 17-34 11-28 45.2% 9-15 60% 7 19 4 1 13 70