Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
30 3 8 32 15-17 0-3 75.0% 0-1 0.0% 0 3 3 1 1
22 9 1 30 8-11 2-3 71.4% 0-0 - 4 5 0 0 1
15 2 4 23 3-3 2-6 55.6% 3-3 100.0% 1 1 3 0 2
11 9 3 23 2-4 2-2 66.7% 1-1 100.0% 1 8 2 1 1
8 1 0 13 2-2 1-3 60.0% 1-2 50.0% 0 1 0 0 0
7 1 4 20 2-2 1-2 75.0% 0-0 - 0 1 1 0 2
6 0 0 13 0-1 2-3 50.0% 0-0 - 0 0 1 0 1
3 0 2 11 0-0 1-3 33.3% 0-0 - 0 0 0 0 0
2 0 2 13 1-1 0-1 50.0% 0-0 - 0 0 1 0 1
0 4 0 16 0-1 0-0 0.0% 0-0 - 1 3 1 0 0
0 2 1 3 0-1 0-0 0.0% 0-0 - 1 1 0 0 0
0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0
Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart 104 31 26 33-43 11-26 63.8% 5-7 71.4% 8 23 12 2 9 0
Lions Dornbirn Lions Dornbirn
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 4 5 40 3-9 3-5 42.9% 6-8 75.0% 0 4 0 0 5
13 11 2 40 5-13 0-2 33.3% 3-4 75.0% 6 5 0 1 2
12 4 0 24 1-4 3-8 33.3% 1-2 50.0% 1 3 0 0 0
11 6 1 38 4-8 0-1 44.4% 3-3 100.0% 3 3 0 0 4
5 1 0 15 1-3 1-2 40.0% 0-0 - 1 0 2 0 1
2 1 0 25 1-2 0-1 33.3% 0-0 - 1 0 0 0 3
0 2 1 18 0-1 0-1 0.0% 0-0 - 1 1 1 0 3
Lions Dornbirn Lions Dornbirn 64 29 9 15-40 7-20 36.7% 13-17 76.5% 13 16 3 1 18 0