Crvena Zvezda Belgrade Crvena Zvezda Belgrade
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 4 1 31 6-9 2-6 53.3% 4-4 100.0% 2 2 3 1 0
14 4 9 30 1-1 3-6 57.1% 3-4 75.0% 0 4 0 0 2
13 2 2 21 0-1 3-5 50.0% 4-4 100.0% 0 2 0 0 1
10 4 0 16 5-5 0-0 100.0% 0-0 - 1 3 0 2 1
9 3 0 18 3-4 1-1 80.0% 0-0 - 1 2 0 1 1
7 0 0 7 0-0 2-3 66.7% 1-1 100.0% 0 0 0 0 0
6 13 2 24 3-6 0-0 50.0% 0-0 - 3 10 1 0 2
5 0 1 22 1-2 1-1 66.7% 0-0 - 0 0 0 0 0
4 2 2 19 1-2 0-4 16.7% 2-2 100.0% 1 1 0 0 0
2 0 0 2 1-1 0-0 100.0% 0-0 - 0 0 0 0 0
2 2 0 6 1-1 0-3 25.0% 0-0 - 2 0 0 0 1
0 0 2 4 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
Crvena Zvezda Belgrade Crvena Zvezda Belgrade 94 34 19 22-33 12-29 54.8% 14-15 93.3% 10 24 4 4 8 0
Cedevita Olimpija Cedevita Olimpija
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 1 3 31 5-9 1-7 37.5% 7-7 100.0% 0 1 1 0 0
18 7 0 34 5-7 1-1 75.0% 5-7 71.4% 2 5 0 0 0
17 4 5 36 7-12 0-0 58.3% 3-4 75.0% 2 2 1 0 1
9 5 2 25 3-6 1-4 40.0% 0-0 - 4 1 0 0 1
8 7 0 34 1-6 2-4 30.0% 0-0 - 3 4 2 1 1
1 2 0 10 0-1 0-0 0.0% 1-2 50.0% 2 0 1 0 2
1 3 2 19 0-4 0-1 0.0% 1-2 50.0% 0 3 0 0 2
0 0 1 10 0-1 0-1 0.0% 0-0 - 0 0 0 0 0
Cedevita Olimpija Cedevita Olimpija 74 29 13 21-46 5-18 40.6% 17-22 77.3% 13 16 5 1 7 0