King Szczecin
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 2 | 31 | 2-4 | 1-2 | 50.0% | 8-9 | 88.9% | 2 | 2 | 2 | 0 | 2 | 17 | |
| 13 | 2 | 3 | 20 | 2-3 | 3-6 | 55.6% | 0-0 | - | 2 | 0 | 2 | 0 | 3 | 13 | |
| 13 | 4 | 0 | 20 | 4-6 | 0-0 | 66.7% | 5-7 | 71.4% | 1 | 3 | 1 | 0 | 2 | 12 | |
| 12 | 4 | 1 | 27 | 1-3 | 3-6 | 44.4% | 1-4 | 25.0% | 1 | 3 | 0 | 0 | 1 | 8 | |
| 11 | 2 | 6 | 31 | 2-3 | 1-2 | 60.0% | 4-4 | 100.0% | 0 | 2 | 2 | 0 | 3 | 16 | |
| 8 | 2 | 1 | 12 | 1-3 | 1-3 | 33.3% | 3-4 | 75.0% | 1 | 1 | 1 | 1 | 1 | 7 | |
| 5 | 2 | 4 | 28 | 1-6 | 0-3 | 11.1% | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 1 | 4 | |
| 4 | 4 | 1 | 17 | 2-3 | 0-1 | 50.0% | 0-0 | - | 2 | 2 | 0 | 0 | 2 | 5 | |
| 0 | 3 | 2 | 8 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 3 | 1 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-2 | 0.0% | 1 | 0 | 0 | 0 | 1 | 2 | |
|
|
81 | 28 | 20 | 15-31 | 9-25 | 42.9% | 24-34 | 70.6% | 10 | 18 | 11 | 2 | 19 | 87 |
Stal Ostrów Wielkopolski
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 8 | 33 | 7-7 | 1-1 | 100.0% | 6-7 | 85.7% | 1 | 4 | 3 | 0 | 5 | 33 | |
| 17 | 5 | 2 | 35 | 1-6 | 4-7 | 38.5% | 3-4 | 75.0% | 3 | 2 | 1 | 1 | 1 | 16 | |
| 15 | 1 | 0 | 21 | 5-6 | 1-4 | 60.0% | 2-4 | 50.0% | 0 | 1 | 1 | 0 | 4 | 7 | |
| 13 | 1 | 0 | 21 | 4-5 | 1-3 | 62.5% | 2-2 | 100.0% | 0 | 1 | 0 | 0 | 0 | 11 | |
| 9 | 1 | 0 | 16 | 2-2 | 1-2 | 75.0% | 2-4 | 50.0% | 0 | 1 | 0 | 0 | 2 | 5 | |
| 6 | 4 | 4 | 29 | 1-1 | 0-1 | 50.0% | 4-5 | 80.0% | 1 | 3 | 3 | 0 | 4 | 11 | |
| 1 | 6 | 1 | 23 | 0-1 | 0-1 | 0.0% | 1-4 | 25.0% | 0 | 6 | 0 | 0 | 4 | 1 | |
| 1 | 2 | 1 | 20 | 0-2 | 0-0 | 0.0% | 1-6 | 16.7% | 0 | 2 | 1 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
85 | 25 | 16 | 20-30 | 8-19 | 57.1% | 21-36 | 58.3% | 5 | 20 | 9 | 1 | 21 | 87 |