KG 06
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 5 | 27 | 6-9 | 2-4 | 61.5% | 3-4 | 75.0% | 4 | 4 | 3 | 5 | 4 | 32 | |
| 20 | 3 | 3 | 25 | 0-1 | 5-7 | 62.5% | 5-6 | 83.3% | 0 | 3 | 0 | 0 | 3 | 19 | |
| 14 | 5 | 7 | 30 | 5-8 | 1-3 | 54.5% | 1-1 | 100.0% | 2 | 3 | 1 | 1 | 5 | 18 | |
| 14 | 10 | 1 | 26 | 4-4 | 1-3 | 71.4% | 3-3 | 100.0% | 2 | 8 | 0 | 0 | 3 | 20 | |
| 12 | 3 | 4 | 21 | 2-5 | 2-3 | 50.0% | 2-2 | 100.0% | 2 | 1 | 0 | 1 | 0 | 16 | |
| 8 | 4 | 3 | 24 | 0-0 | 2-5 | 40.0% | 2-2 | 100.0% | 1 | 3 | 0 | 0 | 0 | 12 | |
| 5 | 2 | 0 | 10 | 2-4 | 0-0 | 50.0% | 1-1 | 100.0% | 0 | 2 | 0 | 2 | 1 | 6 | |
| 2 | 0 | 1 | 4 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 24 | 0-0 | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 2 | |
|
|
98 | 37 | 27 | 20-32 | 13-32 | 51.6% | 19-21 | 90.5% | 12 | 25 | 6 | 9 | 20 | 128 |
Zdravlje Leskovac
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 2 | 40 | 6-7 | 4-11 | 55.6% | 5-6 | 83.3% | 3 | 4 | 1 | 0 | 2 | 28 | |
| 18 | 5 | 4 | 37 | 4-9 | 2-7 | 37.5% | 4-4 | 100.0% | 2 | 3 | 3 | 0 | 2 | 18 | |
| 14 | 1 | 1 | 22 | 2-5 | 2-5 | 40.0% | 4-5 | 80.0% | 1 | 0 | 2 | 0 | 3 | 8 | |
| 12 | 2 | 1 | 29 | 1-6 | 2-4 | 30.0% | 4-4 | 100.0% | 0 | 2 | 1 | 0 | 3 | 6 | |
| 5 | 6 | 2 | 35 | 0-3 | 1-4 | 14.3% | 2-2 | 100.0% | 1 | 5 | 2 | 0 | 0 | 9 | |
| 4 | 3 | 3 | 26 | 1-4 | 0-3 | 14.3% | 2-2 | 100.0% | 3 | 0 | 1 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 7 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|
82 | 24 | 13 | 14-35 | 11-35 | 35.7% | 21-23 | 91.3% | 10 | 14 | 10 | 0 | 14 | 74 |