UNC Asheville Bulldogs UNC Asheville Bulldogs
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 11 0 1 5-5 4-8 69.2% 3-5 60.0% 1 10 0 1 1
17 5 3 1 4-7 2-3 60.0% 3-4 75.0% 0 5 0 0 0
12 4 6 1 3-7 1-2 44.4% 3-4 75.0% 1 3 1 0 4
10 2 0 1 3-4 1-4 50.0% 1-1 100.0% 1 1 1 0 0
7 0 0 1 2-2 1-1 100.0% 0-0 - 0 0 0 0 1
6 6 1 1 3-3 0-1 75.0% 0-0 - 2 4 1 3 0
3 1 0 1 0-1 1-1 50.0% 0-0 - 0 1 0 0 0
2 4 2 1 1-1 0-0 100.0% 0-0 - 0 4 0 1 2
2 2 0 1 1-2 0-0 50.0% 0-0 - 1 1 0 3 1
2 0 1 1 1-5 0-0 20.0% 0-0 - 0 0 0 1 2
0 1 1 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 4 2 1 0-2 0-2 0.0% 0-2 0.0% 0 4 1 0 1
0 0 0 1 0-0 0-2 0.0% 0-0 - 0 0 0 0 0
UNC Asheville Bulldogs UNC Asheville Bulldogs 86 40 16 23-39 10-24 52.4% 10-16 62.5% 6 34 4 9 12 0
Charleston Southern Buccaneers Charleston Southern Buccaneers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 4 0 1 2-3 2-4 57.1% 6-10 60.0% 1 3 0 0 1
12 7 3 1 1-8 2-5 23.1% 4-6 66.7% 2 5 0 0 1
9 5 0 1 0-3 3-6 33.3% 0-0 - 2 3 0 1 0
8 2 0 1 3-10 0-2 25.0% 2-2 100.0% 1 1 1 0 3
4 7 1 1 2-3 0-2 40.0% 0-0 - 3 4 0 0 0
4 4 0 1 2-4 0-6 20.0% 0-0 - 2 2 0 0 1
2 1 1 1 0-5 0-3 0.0% 2-2 100.0% 0 1 3 0 1
0 2 1 1 0-2 0-1 0.0% 0-2 0.0% 0 2 0 0 0
Charleston Southern Buccaneers Charleston Southern Buccaneers 55 32 6 10-38 7-29 25.4% 14-22 63.6% 11 21 4 1 7 0