Raiffeisen Flyers Wels Raiffeisen Flyers Wels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 5 3 21 7-9 0-2 63.6% 2-2 100.0% 3 2 0 1 1 20
15 7 2 17 6-8 1-2 70.0% 0-0 - 3 4 1 0 0 22
11 1 11 19 2-3 2-3 66.7% 1-1 100.0% 0 1 0 1 5 17
10 4 4 18 3-5 0-2 42.9% 4-5 80.0% 1 3 1 0 1 13
9 10 1 20 3-6 0-0 50.0% 3-6 50.0% 2 8 0 1 0 15
9 2 0 17 2-3 0-2 40.0% 5-6 83.3% 0 2 0 0 1 6
8 3 5 19 2-2 1-1 100.0% 1-2 50.0% 0 3 1 0 0 16
7 1 3 14 2-2 0-3 40.0% 3-4 75.0% 0 1 2 1 1 9
7 1 2 21 2-3 1-5 37.5% 0-0 - 0 1 3 0 0 8
7 2 2 13 1-2 1-4 33.3% 2-3 66.7% 0 2 0 0 0 6
5 2 1 8 1-1 1-1 100.0% 0-0 - 1 1 0 0 0 8
2 0 5 13 1-2 0-0 50.0% 0-0 - 0 0 1 0 0 7
Raiffeisen Flyers Wels Raiffeisen Flyers Wels 106 38 39 32-46 7-25 54.9% 21-29 72.4% 10 28 9 4 9 147
Panthers Fürstenfeld Panthers Fürstenfeld
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
27 7 3 39 4-11 4-6 47.1% 7-8 87.5% 3 4 1 0 4 24
17 6 6 33 6-15 1-2 41.2% 2-3 66.7% 1 5 1 0 2 17
15 6 1 21 6-9 0-0 66.7% 3-5 60.0% 3 3 1 0 1 17
13 3 1 34 0-1 3-4 60.0% 4-5 80.0% 1 2 0 0 2 12
7 2 2 25 1-4 1-3 28.6% 2-2 100.0% 0 2 0 0 0 6
5 3 1 27 0-5 1-3 12.5% 2-4 50.0% 1 2 0 0 2 2
0 2 0 14 0-0 0-0 - 0-0 - 0 2 0 0 0 2
0 1 0 8 0-1 0-0 0.0% 0-0 - 0 1 0 0 1 1
Panthers Fürstenfeld Panthers Fürstenfeld 84 30 14 17-46 10-18 42.2% 20-27 74.1% 9 21 3 0 12 81