FC Barcelona
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 | 3 | 36 | 7-11 | 2-3 | 64.3% | 7-8 | 87.5% | 1 | 3 | 0 | 0 | 2 | ||
| 27 | 2 | 6 | 38 | 6-8 | 0-2 | 60.0% | 15-18 | 83.3% | 0 | 2 | 0 | 0 | 2 | ||
| 17 | 14 | 3 | 30 | 6-9 | 0-0 | 66.7% | 5-6 | 83.3% | 1 | 13 | 0 | 3 | 0 | ||
| 10 | 3 | 2 | 21 | 3-6 | 0-1 | 42.9% | 4-6 | 66.7% | 3 | 0 | 3 | 1 | 1 | ||
| 9 | 3 | 0 | 21 | 3-6 | 1-2 | 50.0% | 0-0 | - | 1 | 2 | 0 | 0 | 0 | ||
| 6 | 3 | 2 | 20 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 3 | 0 | 1 | 3 | ||
| 2 | 5 | 0 | 14 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 4 | 0 | 0 | 2 | ||
| 1 | 1 | 0 | 8 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 0 | 1 | 2 | ||
| 0 | 0 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
99 | 35 | 17 | 28-46 | 3-8 | 57.4% | 34-42 | 81% | 8 | 27 | 3 | 6 | 12 | 0 |
Cultural Y Deportiva Leonesa
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 1 | 33 | 10-16 | 0-1 | 58.8% | 5-8 | 62.5% | 3 | 7 | 4 | 1 | 1 | ||
| 18 | 5 | 1 | 36 | 5-9 | 1-4 | 46.2% | 5-6 | 83.3% | 2 | 3 | 2 | 0 | 1 | ||
| 12 | 4 | 2 | 28 | 4-8 | 0-0 | 50.0% | 4-6 | 66.7% | 1 | 3 | 1 | 2 | 2 | ||
| 10 | 1 | 1 | 33 | 3-5 | 0-5 | 30.0% | 4-4 | 100.0% | 0 | 1 | 3 | 0 | 4 | ||
| 8 | 2 | 0 | 14 | 2-3 | 0-0 | 66.7% | 4-4 | 100.0% | 0 | 2 | 1 | 0 | 0 | ||
| 4 | 0 | 0 | 8 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 1 | 2 | 19 | 0-1 | 1-5 | 16.7% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
|
|
80 | 23 | 7 | 26-45 | 2-15 | 46.7% | 22-28 | 78.6% | 6 | 17 | 11 | 3 | 8 | 0 |