Xinjiang Flying Tigers Xinjiang Flying Tigers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
32 8 13 30 8-9 4-7 75.0% 4-4 100.0% 0 8 7 0 1
31 12 6 27 12-16 0-0 75.0% 7-7 100.0% 5 7 1 1 1
30 5 0 25 11-13 2-2 86.7% 2-2 100.0% 2 3 1 0 2
16 2 1 24 6-9 1-3 58.3% 1-1 100.0% 0 2 0 0 1
13 2 3 16 6-9 0-0 66.7% 1-2 50.0% 1 1 1 1 3
9 4 1 28 3-5 1-4 44.4% 0-0 - 1 3 2 3 2
6 4 4 13 2-3 0-1 50.0% 2-2 100.0% 1 3 0 0 0
6 7 1 27 3-4 0-0 75.0% 0-0 - 3 4 0 0 2
6 2 1 16 0-0 2-2 100.0% 0-0 - 0 2 0 0 1
5 2 4 22 1-2 1-2 50.0% 0-0 - 1 1 1 0 1
0 1 1 4 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0
Xinjiang Flying Tigers Xinjiang Flying Tigers 154 49 36 52-70 11-21 69.2% 17-18 94.4% 14 35 13 5 14 0
Tianjin Pioneers Tianjin Pioneers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 1 2 30 3-6 3-6 50.0% 5-6 83.3% 0 1 1 0 3
18 2 6 39 5-11 2-5 43.8% 2-2 100.0% 1 1 1 0 2
18 9 3 42 2-11 3-5 31.3% 5-6 83.3% 3 6 2 1 6
14 0 1 32 2-4 3-5 55.6% 1-2 50.0% 0 0 0 0 2
11 1 0 20 1-2 2-3 60.0% 3-3 100.0% 0 1 0 0 0
10 4 0 26 5-10 0-0 50.0% 0-0 - 2 2 0 1 0
7 2 2 26 3-5 0-0 60.0% 1-2 50.0% 0 2 0 0 2
2 0 0 21 1-3 0-0 33.3% 0-0 - 0 0 1 0 2
Tianjin Pioneers Tianjin Pioneers 100 19 14 22-52 13-24 46.1% 17-21 81% 6 13 5 2 17 0