77 - 90

Jun 04, 1965
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
13 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 77 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Spain Spain
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Spain Spain 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0