New Mexico State Aggies New Mexico State Aggies
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 11 2 30 5-8 1-2 60.0% 3-6 50.0% 1 10 2 0 3
10 4 1 18 3-4 1-6 40.0% 1-2 50.0% 0 4 0 2 1
10 4 1 22 1-4 2-5 33.3% 2-2 100.0% 2 2 0 0 1
9 6 1 33 1-5 2-5 30.0% 1-2 50.0% 0 6 0 0 1
6 7 1 19 3-3 0-0 100.0% 0-0 - 3 4 1 0 0
6 6 2 20 2-3 0-0 66.7% 2-2 100.0% 2 4 0 0 1
6 4 1 18 0-4 0-2 0.0% 6-9 66.7% 3 1 2 0 0
2 2 0 9 1-2 0-3 20.0% 0-0 - 2 0 0 0 0
0 1 3 15 0-0 0-1 0.0% 0-0 - 0 1 0 0 0
0 2 1 11 0-1 0-0 0.0% 0-0 - 1 1 1 0 2
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 1
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
New Mexico State Aggies New Mexico State Aggies 65 48 13 16-34 6-25 37.3% 15-23 65.2% 14 34 6 2 10 0
Western Kentucky Hilltoppers Western Kentucky Hilltoppers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 3 3 35 1-4 4-13 29.4% 2-3 66.7% 0 3 1 2 1
10 3 1 27 3-5 1-5 40.0% 1-2 50.0% 0 3 2 0 1
8 3 0 26 2-4 1-1 60.0% 1-2 50.0% 0 3 0 0 0
8 2 0 29 0-3 2-9 16.7% 2-2 100.0% 0 2 0 0 2
3 2 1 14 0-2 0-3 0.0% 3-4 75.0% 0 2 1 0 0
1 2 3 23 0-2 0-1 0.0% 1-2 50.0% 0 2 1 0 2
1 2 0 11 0-0 0-0 - 1-2 50.0% 0 2 0 0 2
0 6 0 26 0-0 0-0 - 0-0 - 2 4 2 1 1
0 2 0 8 0-0 0-0 - 0-0 - 0 2 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
Western Kentucky Hilltoppers Western Kentucky Hilltoppers 47 25 8 6-20 8-32 26.9% 11-17 64.7% 2 23 7 3 9 0