Lappeenrannan NMKY
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 12 | 2 | 36 | 4-6 | 4-10 | 50.0% | 4-6 | 66.7% | 4 | 8 | 4 | 1 | 3 | ||
| 19 | 4 | 1 | 33 | 4-6 | 2-5 | 54.5% | 5-5 | 100.0% | 3 | 1 | 1 | 1 | 2 | ||
| 14 | 8 | 0 | 35 | 5-9 | 1-5 | 42.9% | 1-2 | 50.0% | 5 | 3 | 3 | 2 | 0 | ||
| 9 | 1 | 2 | 16 | 0-1 | 3-7 | 37.5% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | ||
| 8 | 7 | 1 | 29 | 3-9 | 0-3 | 25.0% | 2-2 | 100.0% | 1 | 6 | 2 | 2 | 0 | ||
| 6 | 6 | 4 | 34 | 3-8 | 0-9 | 17.6% | 0-0 | - | 2 | 4 | 3 | 0 | 4 | ||
| 3 | 0 | 0 | 3 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 2 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
83 | 40 | 10 | 19-40 | 11-41 | 37% | 12-15 | 80% | 15 | 25 | 14 | 6 | 11 | 0 |
Kataja Basket
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | 2 | 39 | 4-6 | 6-10 | 62.5% | 3-6 | 50.0% | 2 | 6 | 2 | 0 | 4 | ||
| 29 | 1 | 4 | 31 | 9-12 | 2-4 | 68.8% | 5-8 | 62.5% | 0 | 1 | 2 | 0 | 1 | ||
| 16 | 9 | 1 | 38 | 3-8 | 3-8 | 37.5% | 1-2 | 50.0% | 0 | 9 | 0 | 2 | 4 | ||
| 9 | 13 | 0 | 33 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 5 | 8 | 2 | 1 | 1 | ||
| 4 | 6 | 2 | 30 | 1-6 | 0-0 | 16.7% | 2-4 | 50.0% | 3 | 3 | 1 | 3 | 0 | ||
| 2 | 2 | 0 | 16 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 3 | ||
| 0 | 0 | 0 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | ||
|
|
89 | 39 | 9 | 22-42 | 11-23 | 50.8% | 12-22 | 54.5% | 10 | 29 | 10 | 6 | 13 | 0 |