Nagoya Diamond Dolphins Nagoya Diamond Dolphins
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 11 3 25 11-19 0-1 55.0% 4-6 66.7% 4 7 5 1 4
13 8 0 27 4-8 0-0 50.0% 5-7 71.4% 4 4 0 3 1
13 0 0 17 2-5 3-7 41.7% 0-0 - 0 0 1 0 0
11 3 1 17 3-5 1-1 66.7% 2-2 100.0% 2 1 1 0 1
8 6 2 15 0-3 2-3 33.3% 2-2 100.0% 1 5 1 0 2
7 3 2 25 2-5 1-3 37.5% 0-0 - 1 2 3 0 0
6 0 0 11 0-2 2-5 28.6% 0-0 - 0 0 0 0 0
4 3 2 17 2-4 0-0 50.0% 0-0 - 1 2 1 0 0
4 3 1 20 2-4 0-0 50.0% 0-2 0.0% 1 2 0 0 0
3 2 0 12 0-0 1-1 100.0% 0-0 - 0 2 0 0 0
2 2 0 3 0-0 0-1 0.0% 2-2 100.0% 1 1 0 0 0
0 1 2 11 0-0 0-0 - 0-0 - 0 1 0 0 0
Nagoya Diamond Dolphins Nagoya Diamond Dolphins 97 42 13 26-55 10-22 46.8% 15-21 71.4% 15 27 12 4 8 0
Wakayama Trians Wakayama Trians
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 11 3 37 7-13 1-4 47.1% 3-11 27.3% 1 10 4 1 4
14 2 1 27 4-9 2-2 54.5% 0-0 - 0 2 0 0 2
8 6 1 20 3-8 0-1 33.3% 2-2 100.0% 2 4 0 0 2
6 4 7 32 1-5 1-3 25.0% 1-2 50.0% 1 3 0 0 5
5 5 0 36 2-6 0-1 28.6% 1-2 50.0% 3 2 2 1 3
4 1 1 17 0-2 1-2 25.0% 1-2 50.0% 1 0 0 0 1
3 5 0 29 1-3 0-1 25.0% 1-2 50.0% 2 3 1 1 2
2 2 0 2 1-1 0-0 100.0% 0-0 - 1 1 0 0 0
Wakayama Trians Wakayama Trians 62 36 13 19-47 5-14 39.3% 9-21 42.9% 11 25 7 3 19 0