Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 3 2 25 5-7 2-3 70.0% 3-3 100.0% 1 2 2 0 3
17 9 1 30 3-5 3-5 60.0% 2-2 100.0% 0 9 0 0 1
17 2 6 30 6-8 0-1 66.7% 5-5 100.0% 0 2 0 0 5
10 6 2 27 2-4 2-2 66.7% 0-0 - 3 3 2 0 0
6 4 0 7 2-2 0-0 100.0% 2-2 100.0% 3 1 1 0 0
5 6 3 25 1-4 1-2 33.3% 0-0 - 2 4 1 0 3
5 3 2 16 2-3 0-1 50.0% 1-1 100.0% 0 3 0 0 2
5 0 2 7 0-0 1-4 25.0% 2-2 100.0% 0 0 0 0 1
5 1 0 19 2-7 0-1 25.0% 1-1 100.0% 1 0 0 0 1
3 0 0 3 0-0 1-2 50.0% 0-0 - 0 0 0 0 0
1 2 0 8 0-0 0-0 - 1-2 50.0% 2 0 1 0 0
0 1 0 3 0-0 0-0 - 0-0 - 1 0 0 0 0
Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart 93 37 18 23-40 10-21 54.1% 17-18 94.4% 13 24 7 0 16 0
Panthers Fürstenfeld Panthers Fürstenfeld
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 8 2 35 10-16 0-0 62.5% 3-6 50.0% 5 3 0 1 1
21 7 0 37 3-7 4-5 58.3% 3-5 60.0% 4 3 4 0 1
12 3 5 38 3-7 1-6 30.8% 3-4 75.0% 0 3 0 0 4
3 1 2 17 0-0 1-2 50.0% 0-0 - 0 1 0 0 1
2 2 0 16 1-2 0-0 50.0% 0-0 - 2 0 1 0 2
2 1 0 7 0-1 0-1 0.0% 2-2 100.0% 0 1 0 0 0
0 0 1 16 0-1 0-0 0.0% 0-0 - 0 0 1 0 0
Panthers Fürstenfeld Panthers Fürstenfeld 63 22 10 17-34 6-14 47.9% 11-17 64.7% 11 11 6 1 9 0