81 - 70

Feb 04, 2023
FINAL
BBC Nyon BBC Nyon
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 17 0 32 9-13 0-0 69.2% 2-2 100.0% 4 13 1 0 3 31
18 5 3 29 6-9 1-6 46.7% 3-4 75.0% 1 4 0 0 2 15
17 2 8 30 5-10 2-4 50.0% 1-1 100.0% 1 1 2 0 2 20
9 0 0 13 3-6 0-0 50.0% 3-3 100.0% 0 0 0 0 2 4
6 1 1 19 3-3 0-0 100.0% 0-0 - 0 1 1 0 1 8
5 2 8 31 2-4 0-1 40.0% 1-1 100.0% 0 2 6 0 2 16
4 5 0 21 0-1 1-4 20.0% 1-1 100.0% 0 5 0 0 0 5
2 0 0 3 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 2
0 1 3 10 0-1 0-0 0.0% 0-0 - 0 1 0 0 0 3
0 4 0 9 0-1 0-0 0.0% 0-0 - 0 4 1 0 3 1
0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0 1
BBC Nyon BBC Nyon 81 37 24 29-49 4-15 51.6% 11-12 91.7% 6 31 11 0 15 106
Lugano Tigers Lugano Tigers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 8 0 40 8-14 1-3 52.9% 4-7 57.1% 1 7 1 2 2 21
22 5 10 38 5-10 2-9 36.8% 6-8 75.0% 1 4 1 0 9 15
7 3 0 30 2-4 1-3 42.9% 0-0 - 0 3 1 0 0 7
7 1 3 22 2-4 1-5 33.3% 0-0 - 0 1 3 0 1 7
7 2 1 31 1-3 1-4 28.6% 2-2 100.0% 1 1 0 0 0 5
4 3 2 30 0-1 1-4 20.0% 1-2 50.0% 0 3 0 0 2 2
0 3 1 10 0-0 0-0 - 0-0 - 1 2 1 0 1 4
Lugano Tigers Lugano Tigers 70 25 17 18-36 7-28 39.1% 13-19 68.4% 4 21 7 2 15 61