92 - 89

Sep 14, 2025
FINAL
Greece Greece
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
30 17 6 31 9-11 0-0 81.8% 12-16 75.0% 3 14 1 2 7 43
20 2 0 29 2-3 5-9 58.3% 1-2 50.0% 1 1 1 0 1 16
15 1 2 24 1-3 4-10 38.5% 1-1 100.0% 0 1 1 0 0 11
8 4 0 12 0-0 2-2 100.0% 2-4 50.0% 2 2 0 0 3 7
7 3 3 30 0-6 1-3 11.1% 4-5 80.0% 0 3 2 0 2 4
5 1 1 14 1-3 1-1 50.0% 0-2 0.0% 0 1 1 0 0 4
4 3 6 29 0-0 1-2 50.0% 1-2 50.0% 2 1 1 1 1 12
3 4 0 15 1-2 0-0 50.0% 1-2 50.0% 1 3 0 1 0 6
0 1 3 8 0-0 0-2 0.0% 0-0 - 0 1 0 0 0 2
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 1 0 8 0-1 0-1 0.0% 0-0 - 0 1 0 0 0 1
Greece Greece 92 37 21 14-29 14-30 47.5% 22-34 64.7% 9 28 7 4 14 106
Finland Finland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 10 1 31 3-8 3-8 37.5% 4-4 100.0% 0 10 1 0 3 18
13 6 7 32 1-3 3-6 44.4% 2-2 100.0% 3 3 1 0 0 22
6 1 6 24 2-2 0-1 66.7% 2-2 100.0% 1 0 3 0 2 13
5 1 0 10 2-2 0-3 40.0% 1-2 50.0% 1 0 1 0 1 2
0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 1 16 0-2 0-4 0.0% 0-0 - 0 0 0 0 1 6
Finland Finland 43 18 15 8-17 6-22 35.9% 9-10 90% 5 13 6 0 7 61