Xinjiang Flying Tigers Xinjiang Flying Tigers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 12 3 37 7-13 1-3 50.0% 6-7 85.7% 4 8 1 1 2 29
16 1 3 24 5-6 1-4 60.0% 3-3 100.0% 0 1 1 0 0 17
14 7 1 19 7-11 0-0 63.6% 0-0 - 3 4 0 0 1 17
11 9 2 25 1-2 3-6 50.0% 0-0 - 3 6 0 0 1 17
6 1 0 20 0-0 2-6 33.3% 0-0 - 1 0 1 1 0 5
5 3 9 23 2-7 0-1 25.0% 1-2 50.0% 0 3 0 0 3 7
4 6 0 26 2-6 0-0 33.3% 0-0 - 2 4 0 3 3 6
4 2 1 17 1-1 0-1 50.0% 2-2 100.0% 1 1 1 0 1 6
2 0 1 5 1-2 0-0 50.0% 0-1 0.0% 0 0 0 0 2 1
1 4 3 21 0-3 0-5 0.0% 1-1 100.0% 1 3 2 0 3 1
0 0 0 13 0-2 0-3 0.0% 0-0 - 0 0 2 0 1 4
0 1 0 5 0-2 0-0 0.0% 0-0 - 1 0 0 1 0 0
Xinjiang Flying Tigers Xinjiang Flying Tigers 86 46 23 26-55 7-29 39.3% 13-16 81.3% 16 30 8 6 17 110
Shanghai Sharks Shanghai Sharks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
27 19 3 44 9-16 2-7 47.8% 3-7 42.9% 5 14 3 3 7 32
17 2 7 25 1-5 2-9 21.4% 9-11 81.8% 0 2 1 0 2 12
13 6 2 48 2-8 2-5 30.8% 3-3 100.0% 3 3 4 0 2 14
13 0 2 23 2-2 3-4 83.3% 0-0 - 0 0 0 0 1 13
9 6 5 45 3-7 0-2 33.3% 3-4 75.0% 2 4 2 0 0 15
9 6 3 17 2-5 1-4 33.3% 2-2 100.0% 1 5 0 0 1 11
5 5 0 30 1-2 1-3 40.0% 0-0 - 0 5 0 0 1 6
5 1 1 5 1-2 1-1 66.7% 0-0 - 1 0 0 0 1 5
Shanghai Sharks Shanghai Sharks 98 45 23 21-47 12-35 40.2% 20-27 74.1% 12 33 10 3 15 108