75 - 94

Nov 30, 1969
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
20 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
16 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 75 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Poland Poland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Poland Poland 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0