Louisville Cardinals
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 0 | 21 | 2-4 | 3-6 | 50.0% | 4-4 | 100.0% | 1 | 2 | 1 | 0 | 1 | ||
| 15 | 5 | 2 | 23 | 7-7 | 0-2 | 77.8% | 1-2 | 50.0% | 0 | 5 | 0 | 0 | 2 | ||
| 12 | 5 | 1 | 30 | 3-3 | 2-3 | 83.3% | 0-0 | - | 0 | 5 | 0 | 1 | 0 | ||
| 11 | 2 | 7 | 28 | 2-2 | 2-2 | 100.0% | 1-2 | 50.0% | 0 | 2 | 0 | 0 | 1 | ||
| 9 | 3 | 0 | 23 | 3-3 | 0-1 | 75.0% | 3-3 | 100.0% | 1 | 2 | 0 | 0 | 2 | ||
| 8 | 3 | 5 | 18 | 2-2 | 0-1 | 66.7% | 4-4 | 100.0% | 1 | 2 | 0 | 0 | 2 | ||
| 8 | 0 | 4 | 28 | 0-1 | 2-4 | 40.0% | 2-2 | 100.0% | 0 | 0 | 2 | 0 | 1 | ||
| 3 | 7 | 0 | 13 | 1-2 | 0-0 | 50.0% | 1-4 | 25.0% | 1 | 6 | 0 | 1 | 1 | ||
| 3 | 0 | 0 | 9 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 2 | 1 | 5 | 0-0 | 0-0 | - | 0-2 | 0.0% | 1 | 1 | 0 | 0 | 1 | ||
|
|
87 | 30 | 20 | 20-24 | 10-21 | 66.7% | 17-25 | 68% | 5 | 25 | 3 | 2 | 11 | 0 |
North Carolina Central Eagles
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 36 | 3-7 | 2-7 | 35.7% | 3-6 | 50.0% | 1 | 3 | 1 | 0 | 2 | ||
| 9 | 2 | 4 | 31 | 3-3 | 1-2 | 80.0% | 0-0 | - | 0 | 2 | 1 | 0 | 2 | ||
| 9 | 0 | 2 | 17 | 0-0 | 3-6 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
| 8 | 8 | 1 | 38 | 1-7 | 0-2 | 11.1% | 6-7 | 85.7% | 4 | 4 | 2 | 0 | 1 | ||
| 6 | 4 | 1 | 20 | 3-6 | 0-2 | 37.5% | 0-0 | - | 3 | 1 | 0 | 0 | 2 | ||
| 6 | 2 | 0 | 22 | 2-4 | 0-0 | 50.0% | 2-8 | 25.0% | 2 | 0 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 8 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 2 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 0 | 7 | 0-0 | 0-3 | 0.0% | 1-2 | 50.0% | 1 | 1 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 19 | 0-2 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | ||
|
|
58 | 25 | 9 | 13-31 | 6-26 | 33.3% | 14-25 | 56% | 13 | 12 | 5 | 0 | 8 | 0 |