New Orleans Privateers New Orleans Privateers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 4 1 16 4-4 3-4 87.5% 0-0 - 0 4 0 0 0
11 10 3 16 5-11 0-0 45.5% 1-2 50.0% 6 4 2 0 3
10 5 6 24 5-7 0-0 71.4% 0-0 - 0 5 1 0 2
9 5 1 10 3-4 1-1 80.0% 0-0 - 2 3 1 0 0
9 3 5 15 3-5 1-2 57.1% 0-1 0.0% 1 2 1 0 0
8 7 0 14 3-5 0-0 60.0% 2-2 100.0% 2 5 2 0 2
8 8 1 14 4-7 0-0 57.1% 0-1 0.0% 2 6 0 1 2
8 3 0 16 1-3 1-1 50.0% 3-5 60.0% 2 1 1 0 3
7 2 3 16 2-3 1-1 75.0% 0-1 0.0% 0 2 1 0 1
6 5 2 11 3-7 0-0 42.9% 0-0 - 2 3 4 1 2
5 4 1 24 1-1 1-3 50.0% 0-0 - 1 3 0 1 1
3 5 4 20 1-2 0-3 20.0% 1-2 50.0% 2 3 0 0 0
0 1 2 4 0-1 0-0 0.0% 0-0 - 0 1 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
New Orleans Privateers New Orleans Privateers 101 62 29 35-60 8-15 57.3% 7-14 50% 20 42 13 3 16 0
Champion Christian Tigers Champion Christian Tigers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 1 1 36 1-5 4-11 31.3% 0-0 - 1 0 2 0 2
6 4 0 35 3-6 0-1 42.9% 0-0 - 0 4 0 0 1
6 2 4 29 2-6 0-0 33.3% 2-4 50.0% 1 1 2 1 4
5 2 2 30 2-3 0-2 40.0% 1-3 33.3% 0 2 0 0 3
3 4 3 29 0-6 1-6 8.3% 0-0 - 1 3 2 0 1
2 1 0 21 1-4 0-1 20.0% 0-0 - 0 1 1 1 2
2 2 1 15 0-4 0-2 0.0% 2-4 50.0% 1 1 1 0 4
0 0 0 5 0-0 0-0 - 0-0 - 0 0 1 0 0
Champion Christian Tigers Champion Christian Tigers 38 16 11 9-34 5-23 24.6% 5-11 45.5% 4 12 9 2 17 0