110 - 79

Dec 16, 2023
FINAL
Rytas Vilnius Rytas Vilnius
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 2 1 19 1-1 5-5 100.0% 0-0 - 0 2 1 0 2 19
15 6 0 20 5-6 1-4 60.0% 2-2 100.0% 4 2 0 1 0 18
14 3 4 16 3-4 2-5 55.6% 2-2 100.0% 2 1 0 0 1 16
13 7 8 24 2-2 1-5 42.9% 6-6 100.0% 0 7 2 1 8 19
12 3 2 19 3-4 2-3 71.4% 0-1 0.0% 1 2 0 0 0 14
11 2 2 12 0-3 3-7 30.0% 2-2 100.0% 1 1 1 0 1 8
9 7 0 17 4-5 0-0 80.0% 1-2 50.0% 3 4 1 2 3 14
8 7 1 14 4-4 0-0 100.0% 0-1 0.0% 1 6 1 0 1 15
6 4 2 18 0-0 2-3 66.7% 0-0 - 2 2 0 1 1 11
4 2 1 10 2-3 0-0 66.7% 0-0 - 1 1 0 0 4 2
1 1 0 17 0-2 0-1 0.0% 1-2 50.0% 0 1 1 0 1 2
0 3 1 16 0-1 0-0 0.0% 0-0 - 0 3 0 0 0 3
Rytas Vilnius Rytas Vilnius 110 47 22 24-35 16-33 58.8% 14-18 77.8% 15 32 7 5 22 141
Gargzdu Gargzdu
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 8 1 36 7-12 1-1 61.5% 2-6 33.3% 3 5 1 0 1 19
19 2 2 32 5-7 3-9 50.0% 0-0 - 0 2 0 0 1 14
16 4 2 27 4-7 0-3 40.0% 8-12 66.7% 1 3 1 0 3 10
12 1 2 30 2-5 2-3 50.0% 2-2 100.0% 1 0 2 0 0 13
12 3 6 35 2-8 2-4 33.3% 2-2 100.0% 0 3 3 0 4 12
1 1 1 25 0-2 0-5 0.0% 1-2 50.0% 1 0 2 0 2 5
0 0 0 3 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 2
0 0 0 12 0-0 0-2 0.0% 0-0 - 0 0 0 0 1 3
Gargzdu Gargzdu 79 19 14 20-42 8-28 40% 15-24 62.5% 6 13 9 0 12 78