Queens University Royals Queens University Royals
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
12 19 4 24 6-7 0-0 85.7% 0-2 0.0% 8 11 0 0 3 29
12 6 6 26 1-3 2-6 33.3% 4-6 66.7% 4 2 0 0 2 14
12 4 1 14 1-3 2-3 50.0% 4-4 100.0% 2 2 0 0 0 14
12 1 0 20 3-3 2-6 55.6% 0-0 - 0 1 0 0 1 8
11 1 0 15 2-2 2-4 66.7% 1-1 100.0% 0 1 0 0 1 9
9 1 3 27 3-5 1-5 40.0% 0-0 - 0 1 2 0 2 7
8 1 3 20 1-2 2-6 37.5% 0-0 - 0 1 0 0 1 6
7 2 2 11 3-3 0-0 100.0% 1-2 50.0% 1 1 0 1 1 10
3 4 1 10 0-0 1-2 50.0% 0-2 0.0% 0 4 0 1 0 6
2 2 1 9 1-4 0-0 25.0% 0-0 - 0 2 2 0 1 3
1 2 0 10 0-0 0-0 - 1-2 50.0% 0 2 0 0 2 0
0 5 2 14 0-1 0-2 0.0% 0-0 - 2 3 0 0 0 4
Queens University Royals Queens University Royals 89 48 23 21-33 12-34 49.3% 11-19 57.9% 17 31 4 2 14 110
Paine College Lions Paine College Lions
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 1 2 36 2-9 4-9 33.3% 2-2 100.0% 0 1 2 0 0 11
16 5 1 35 8-11 0-6 47.1% 0-0 - 0 5 0 0 4 9
13 9 1 32 4-7 1-3 50.0% 2-3 66.7% 2 7 1 2 4 16
7 1 0 26 2-8 1-1 33.3% 0-0 - 1 0 1 0 0 3
3 2 0 15 0-2 1-1 33.3% 0-0 - 1 1 1 1 0 5
2 0 0 5 1-1 0-1 50.0% 0-0 - 0 0 0 0 0 1
1 3 4 28 0-1 0-1 0.0% 1-2 50.0% 1 2 2 0 2 5
0 2 0 20 0-3 0-0 0.0% 0-0 - 0 2 1 0 0 0
0 0 1 3 0-0 0-0 - 0-0 - 0 0 0 0 1 0
Paine College Lions Paine College Lions 60 23 9 17-42 7-22 37.5% 5-7 71.4% 5 18 8 3 11 50