Los Angeles Lakers
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 7 | 3 | 30 | 11-15 | - | 73.3% | 8-12 | 66.7% | 2 | 5 | 2 | 0 | 1 | ||
| 28 | 3 | 5 | 27 | 13-15 | - | 86.7% | 2-2 | 100.0% | 0 | 3 | 0 | 0 | 1 | ||
| 19 | 9 | 9 | 29 | 8-12 | - | 66.7% | 3-3 | 100.0% | 1 | 8 | 2 | 2 | 0 | ||
| 16 | 6 | 0 | 20 | 7-8 | - | 87.5% | 2-3 | 66.7% | 1 | 5 | 1 | 0 | 3 | ||
| 16 | 1 | 9 | 25 | 7-9 | - | 77.8% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 2 | ||
| 9 | 4 | 1 | 12 | 4-5 | - | 80.0% | 1-2 | 50.0% | 1 | 3 | 0 | 0 | 1 | ||
| 8 | 2 | 2 | 28 | 4-9 | - | 44.4% | 0-0 | - | 1 | 1 | 2 | 0 | 3 | ||
| 7 | 1 | 6 | 20 | 2-6 | - | 33.3% | 3-4 | 75.0% | 0 | 1 | 2 | 0 | 3 | ||
| 6 | 1 | 3 | 23 | 3-5 | - | 60.0% | 0-0 | - | 0 | 1 | 3 | 0 | 1 | ||
| 6 | 1 | 0 | 6 | 3-3 | - | 100.0% | 0-0 | - | 1 | 0 | 0 | 0 | 1 | ||
| 3 | 5 | 4 | 20 | 1-5 | - | 20.0% | 1-2 | 50.0% | 1 | 4 | 1 | 1 | 1 | ||
|
|
148 | 40 | 42 | 63-92 | 0-0 | 68.5% | 22-30 | 73.3% | 8 | 32 | 14 | 4 | 17 | 0 |
New York Knicks
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 10 | 2 | 44 | 19-27 | - | 70.4% | 7-10 | 70.0% | 3 | 7 | 1 | 2 | 5 | ||
| 14 | 5 | 3 | 27 | 7-9 | - | 77.8% | 0-0 | - | 2 | 3 | 1 | 2 | 0 | ||
| 12 | 8 | 2 | 27 | 5-11 | - | 45.5% | 2-3 | 66.7% | 6 | 2 | 1 | 0 | 0 | ||
| 12 | 1 | 15 | 28 | 4-18 | - | 22.2% | 4-4 | 100.0% | 1 | 0 | 1 | 0 | 2 | ||
| 12 | 1 | 7 | 25 | 6-13 | - | 46.2% | 0-0 | - | 0 | 1 | 0 | 0 | 3 | ||
| 8 | 1 | 1 | 12 | 4-9 | - | 44.4% | 0-0 | - | 1 | 0 | 2 | 0 | 2 | ||
| 7 | 0 | 1 | 22 | 3-6 | - | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 3 | ||
| 6 | 5 | 1 | 17 | 2-3 | - | 66.7% | 2-2 | 100.0% | 3 | 2 | 0 | 0 | 1 | ||
| 4 | 8 | 3 | 24 | 2-6 | - | 33.3% | 0-0 | - | 1 | 7 | 0 | 1 | 1 | ||
| 4 | 1 | 2 | 14 | 2-5 | - | 40.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | ||
|
|
124 | 40 | 37 | 54-107 | 0-0 | 50.5% | 16-21 | 76.2% | 17 | 23 | 7 | 5 | 18 | 0 |