North Carolina Tar Heels North Carolina Tar Heels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 6 1 29 7-14 0-0 50.0% 4-6 66.7% 3 3 2 0 3
17 6 4 26 8-10 0-0 80.0% 1-4 25.0% 0 6 3 1 0
16 3 10 28 4-4 0-2 66.7% 8-9 88.9% 0 3 3 0 0
14 5 5 25 4-5 2-5 60.0% 0-0 - 1 4 0 0 3
10 2 0 25 3-5 1-1 66.7% 1-2 50.0% 0 2 3 0 1
6 11 0 16 3-7 0-0 42.9% 0-0 - 5 6 0 1 1
6 3 1 20 1-3 1-2 40.0% 1-2 50.0% 1 2 0 1 4
2 0 3 11 0-1 0-2 0.0% 2-2 100.0% 0 0 1 0 0
2 0 0 7 1-1 0-0 100.0% 0-0 - 0 0 0 0 0
0 3 1 7 0-1 0-1 0.0% 0-0 - 1 2 0 0 0
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
0 1 0 1 0-0 0-2 0.0% 0-0 - 0 1 0 0 1
North Carolina Tar Heels North Carolina Tar Heels 91 41 25 31-52 4-16 51.5% 17-25 68% 11 30 12 3 13 0
Boston College Eagles Boston College Eagles
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 2 3 38 5-6 1-9 40.0% 7-8 87.5% 0 2 3 0 6
16 2 3 28 2-8 4-11 31.6% 0-0 - 0 2 3 0 5
8 5 1 15 4-6 0-1 57.1% 0-1 0.0% 2 3 0 0 0
8 3 1 21 3-5 0-0 60.0% 2-4 50.0% 0 3 1 1 1
7 2 1 21 3-5 0-0 60.0% 1-2 50.0% 0 2 0 0 1
6 5 2 26 0-1 2-2 66.7% 0-0 - 0 5 1 2 0
3 3 7 21 1-3 0-1 25.0% 1-2 50.0% 1 2 0 0 2
1 0 0 18 0-0 0-0 - 1-2 50.0% 0 0 0 0 0
0 2 0 12 0-1 0-0 0.0% 0-0 - 0 2 0 1 2
Boston College Eagles Boston College Eagles 69 24 18 18-35 7-24 42.4% 12-19 63.2% 3 21 8 4 17 0