Pennsylvania Quakers Pennsylvania Quakers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 3 0 23 3-4 4-7 63.6% 0-0 - 0 3 0 0 1
12 6 0 19 3-3 2-2 100.0% 0-0 - 2 4 0 0 2
11 2 4 24 4-5 1-2 71.4% 0-0 - 0 2 1 0 1
9 4 2 16 4-5 0-0 80.0% 1-1 100.0% 0 4 0 0 3
9 3 3 22 3-9 1-3 33.3% 0-0 - 1 2 0 0 1
7 5 3 21 2-3 1-2 60.0% 0-0 - 0 5 1 0 1
6 6 2 17 2-4 0-0 50.0% 2-2 100.0% 2 4 0 0 1
5 4 1 12 1-1 1-2 66.7% 0-0 - 1 3 0 2 0
4 1 0 2 1-1 0-0 100.0% 2-2 100.0% 0 1 0 0 0
3 0 0 4 0-0 1-1 100.0% 0-0 - 0 0 0 0 0
1 1 0 4 0-0 0-0 - 1-2 50.0% 0 1 0 0 0
0 4 3 16 0-2 0-1 0.0% 0-0 - 1 3 1 0 0
0 2 0 9 0-0 0-1 0.0% 0-0 - 0 2 0 0 0
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 1 0 0
0 0 0 4 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
Pennsylvania Quakers Pennsylvania Quakers 85 42 18 23-38 11-23 55.7% 6-7 85.7% 7 35 4 2 10 0
Lafayette Leopards Lafayette Leopards
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 6 4 25 4-7 1-1 62.5% 3-3 100.0% 4 2 2 1 0
12 4 0 25 4-7 1-4 45.5% 1-1 100.0% 0 4 0 0 0
11 1 0 21 1-3 3-9 33.3% 0-0 - 0 1 0 0 1
8 3 1 30 1-6 2-6 25.0% 0-0 - 0 3 0 0 1
5 3 4 24 1-2 1-3 40.0% 0-0 - 2 1 0 0 1
3 2 1 15 0-0 1-5 20.0% 0-0 - 0 2 0 0 0
2 5 0 15 1-2 0-0 50.0% 0-1 0.0% 0 5 0 1 0
2 0 0 1 1-1 0-0 100.0% 0-0 - 0 0 0 0 1
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 1 16 0-1 0-1 0.0% 0-0 - 0 1 0 0 1
0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
0 1 0 23 0-4 0-3 0.0% 0-0 - 0 1 0 0 2
Lafayette Leopards Lafayette Leopards 57 26 11 13-34 9-32 33.3% 4-5 80% 6 20 2 2 7 0