Virtus Segafredo Bologna Virtus Segafredo Bologna
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 8 2 22 8-11 0-0 72.7% 0-0 - 5 3 1 0 1 23
16 2 3 26 2-5 3-9 35.7% 3-4 75.0% 0 2 0 0 1 10
13 8 2 18 4-8 1-5 38.5% 2-2 100.0% 4 4 1 0 1 15
12 0 0 16 0-0 4-10 40.0% 0-0 - 0 0 1 0 0 7
10 2 1 24 3-3 1-2 80.0% 1-2 50.0% 1 1 0 0 0 11
9 4 3 17 3-4 1-1 80.0% 0-0 - 2 2 1 0 0 16
8 2 8 29 2-4 1-4 37.5% 1-2 50.0% 1 1 2 0 0 14
4 2 0 18 0-1 0-3 0.0% 4-4 100.0% 1 1 1 1 0 4
3 3 2 15 1-1 0-0 100.0% 1-1 100.0% 0 3 0 0 1 7
2 0 1 5 1-2 0-0 50.0% 0-0 - 0 0 0 0 0 2
0 2 1 8 0-0 0-1 0.0% 0-0 - 0 2 0 0 2 0
0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 1
Virtus Segafredo Bologna Virtus Segafredo Bologna 93 33 23 24-40 11-35 46.7% 12-15 80% 14 19 7 1 6 110
Estra Pistoia Estra Pistoia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 6 1 27 0-0 7-8 87.5% 3-4 75.0% 0 6 1 0 0 30
23 1 3 36 4-6 5-11 52.9% 0-0 - 0 1 1 0 1 19
18 2 6 27 4-8 2-5 46.2% 4-4 100.0% 1 1 1 0 4 16
17 15 2 33 8-14 0-0 57.1% 1-2 50.0% 3 12 1 0 2 26
9 2 2 22 3-5 1-2 57.1% 0-0 - 1 1 0 0 1 9
7 1 1 23 1-1 1-1 100.0% 2-2 100.0% 0 1 0 0 0 9
2 2 1 13 0-0 0-1 0.0% 2-2 100.0% 0 2 0 0 2 2
0 1 2 12 0-0 0-0 - 0-0 - 0 1 0 0 0 3
0 0 0 7 0-0 0-0 - 0-0 - 0 0 1 0 0 1
Estra Pistoia Estra Pistoia 100 30 18 20-34 16-28 58.1% 12-14 85.7% 5 25 5 0 10 115