CSM Constanta (M) CSM Constanta (M)
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 3 6 13 5-5 2-2 100.0% 1-1 100.0% 0 3 0 0 0
17 6 4 12 5-5 2-4 77.8% 1-2 50.0% 1 5 1 0 0
14 5 2 15 4-7 2-5 50.0% 0-2 0.0% 1 4 1 1 0
13 2 1 13 6-7 0-0 85.7% 1-3 33.3% 1 1 2 0 1
10 9 2 17 4-4 0-1 80.0% 2-2 100.0% 1 8 2 1 0
9 3 2 13 3-4 1-3 57.1% 0-0 - 0 3 0 2 1
9 2 2 23 0-0 3-5 60.0% 0-0 - 0 2 0 1 1
8 2 3 22 4-6 0-2 50.0% 0-0 - 0 2 3 0 1
7 1 4 20 2-3 1-1 75.0% 0-0 - 0 1 2 0 0
6 5 5 17 3-4 0-2 50.0% 0-0 - 2 3 2 2 3
6 3 2 18 0-1 2-3 50.0% 0-0 - 0 3 2 0 2
4 5 1 12 2-2 0-0 100.0% 0-0 - 1 4 1 0 1
CSM Constanta (M) CSM Constanta (M) 120 46 34 38-48 13-28 67.1% 5-10 50% 7 39 16 7 10 0
CS Cuza Sport Braila CS Cuza Sport Braila
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
8 6 1 24 2-6 0-8 14.3% 4-8 50.0% 0 6 4 0 3
7 0 0 27 1-6 1-4 20.0% 2-2 100.0% 0 0 1 0 1
5 3 0 25 1-8 1-1 22.2% 0-0 - 0 3 0 0 2
4 1 0 10 2-3 0-0 66.7% 0-0 - 0 1 0 0 1
4 8 1 29 2-11 0-0 18.2% 0-0 - 4 4 1 0 8
3 2 0 19 0-3 1-1 25.0% 0-0 - 1 1 0 0 2
2 2 0 34 1-3 0-1 25.0% 0-0 - 0 2 1 1 1
0 0 2 9 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
0 3 1 18 0-5 0-3 0.0% 0-0 - 2 1 0 0 2
CS Cuza Sport Braila CS Cuza Sport Braila 33 25 5 9-46 3-18 18.8% 6-10 60% 7 18 7 1 20 0