BC GAU Tbilisi BC GAU Tbilisi
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 4 4 17 4-7 3-6 53.8% 2-4 50.0% 1 3 2 0 1
13 13 2 28 5-9 0-1 50.0% 3-4 75.0% 7 6 1 0 1
13 6 8 22 0-4 4-7 36.4% 1-2 50.0% 1 5 0 0 2
12 4 2 19 2-4 2-3 57.1% 2-3 66.7% 1 3 0 0 1
11 1 5 17 1-1 3-6 57.1% 0-0 - 0 1 1 0 1
11 1 0 25 5-8 0-5 38.5% 1-3 33.3% 1 0 2 0 2
6 6 3 19 0-0 2-4 50.0% 0-0 - 1 5 0 0 0
5 1 1 11 1-2 1-3 40.0% 0-0 - 1 0 0 0 0
4 1 0 10 2-5 0-2 28.6% 0-0 - 0 1 1 0 1
2 11 0 16 1-4 0-0 25.0% 0-0 - 6 5 0 0 1
0 4 1 12 0-2 0-0 0.0% 0-0 - 0 4 0 0 0
0 1 1 4 0-0 0-1 0.0% 0-0 - 1 0 0 0 1
BC GAU Tbilisi BC GAU Tbilisi 96 53 27 21-46 15-38 42.9% 9-16 56.3% 20 33 7 0 11 0
Maccabi Brinkford Tbilisi Maccabi Brinkford Tbilisi
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 8 1 40 7-12 0-0 58.3% 2-3 66.7% 4 4 1 2 0
14 9 2 40 5-18 1-7 24.0% 1-1 100.0% 2 7 0 1 5
13 3 4 27 5-9 1-1 60.0% 0-0 - 1 2 1 0 5
6 9 0 25 3-7 0-0 42.9% 0-0 - 1 8 0 0 2
6 6 0 15 3-9 0-0 33.3% 0-0 - 3 3 0 0 0
3 0 2 13 0-2 1-2 25.0% 0-0 - 0 0 3 0 1
1 2 6 36 0-5 0-1 0.0% 1-2 50.0% 0 2 0 0 2
0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0
Maccabi Brinkford Tbilisi Maccabi Brinkford Tbilisi 59 37 16 23-62 3-11 35.6% 4-6 66.7% 11 26 5 3 15 0