Kolubara LA 2003
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 1 | 24 | 6-8 | 1-5 | 53.8% | 1-1 | 100.0% | 1 | 1 | 1 | 0 | 1 | 13 | |
| 14 | 17 | 10 | 36 | 2-3 | 2-5 | 50.0% | 4-5 | 80.0% | 4 | 13 | 2 | 0 | 9 | 29 | |
| 13 | 3 | 7 | 38 | 2-4 | 3-6 | 50.0% | 0-0 | - | 1 | 2 | 1 | 0 | 4 | 15 | |
| 12 | 4 | 2 | 32 | 3-5 | 2-4 | 55.6% | 0-2 | 0.0% | 1 | 3 | 0 | 0 | 1 | 11 | |
| 11 | 4 | 0 | 26 | 1-1 | 3-8 | 44.4% | 0-0 | - | 2 | 2 | 1 | 0 | 1 | 10 | |
| 4 | 4 | 1 | 14 | 2-2 | 0-0 | 100.0% | 0-3 | 0.0% | 1 | 3 | 1 | 0 | 2 | 5 | |
| 0 | 2 | 3 | 18 | 0-0 | 0-6 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 11 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 4 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 1 | 0 | 0 | 0 | 2 | |
|
|
70 | 41 | 24 | 16-24 | 11-36 | 45% | 5-13 | 38.5% | 10 | 31 | 8 | 0 | 21 | 87 |
OKK Novi Pazar
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 5 | 36 | 2-6 | 5-11 | 41.2% | 3-4 | 75.0% | 0 | 0 | 2 | 0 | 5 | 13 | |
| 11 | 6 | 0 | 22 | 1-3 | 3-8 | 36.4% | 0-0 | - | 1 | 5 | 0 | 0 | 1 | 9 | |
| 8 | 8 | 3 | 39 | 2-3 | 1-5 | 37.5% | 1-5 | 20.0% | 0 | 8 | 0 | 0 | 3 | 7 | |
| 6 | 4 | 1 | 25 | 3-6 | 0-1 | 42.9% | 0-0 | - | 1 | 3 | 2 | 0 | 2 | 7 | |
| 5 | 3 | 2 | 20 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 2 | 0 | 2 | 8 | |
| 5 | 5 | 0 | 14 | 2-2 | 0-3 | 40.0% | 1-2 | 50.0% | 2 | 3 | 0 | 0 | 1 | 5 | |
| 4 | 0 | 0 | 8 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 6 | 2 | 31 | 1-2 | 0-7 | 11.1% | 0-0 | - | 2 | 4 | 3 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
63 | 32 | 13 | 14-26 | 10-39 | 36.9% | 5-11 | 45.5% | 6 | 26 | 9 | 0 | 15 | 55 |