Chieti Basket 1974
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 5 | 32 | 6-12 | 1-3 | 46.7% | 6-6 | 100.0% | 2 | 6 | 0 | 1 | 1 | ||
| 14 | 3 | 2 | 32 | 3-7 | 2-6 | 38.5% | 2-3 | 66.7% | 0 | 3 | 1 | 0 | 3 | ||
| 11 | 12 | 1 | 28 | 1-3 | 3-6 | 44.4% | 0-0 | - | 4 | 8 | 1 | 0 | 3 | ||
| 8 | 2 | 3 | 24 | 1-2 | 2-6 | 37.5% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | ||
| 8 | 3 | 1 | 24 | 2-7 | 1-3 | 30.0% | 1-2 | 50.0% | 2 | 1 | 0 | 0 | 0 | ||
| 4 | 2 | 2 | 17 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 11 | 2-5 | 0-0 | 40.0% | 0-0 | - | 2 | 2 | 0 | 0 | 1 | ||
| 3 | 1 | 0 | 16 | 0-3 | 1-2 | 20.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
| 2 | 0 | 0 | 9 | 1-1 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
|
|
75 | 36 | 14 | 17-41 | 10-27 | 39.7% | 11-14 | 78.6% | 10 | 26 | 2 | 1 | 11 | 0 |
Wegreenit Urania Milano
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 1 | 27 | 9-11 | 0-0 | 81.8% | 3-7 | 42.9% | 2 | 3 | 2 | 0 | 2 | ||
| 18 | 3 | 3 | 28 | 2-4 | 3-5 | 55.6% | 5-6 | 83.3% | 1 | 2 | 1 | 0 | 5 | ||
| 12 | 8 | 0 | 29 | 6-7 | 0-3 | 60.0% | 0-1 | 0.0% | 2 | 6 | 0 | 1 | 2 | ||
| 4 | 3 | 2 | 33 | 2-5 | 0-2 | 28.6% | 0-0 | - | 0 | 3 | 0 | 0 | 2 | ||
| 4 | 2 | 0 | 16 | 1-3 | 0-3 | 16.7% | 2-3 | 66.7% | 1 | 1 | 0 | 0 | 0 | ||
| 3 | 7 | 1 | 33 | 1-5 | 0-1 | 16.7% | 1-2 | 50.0% | 0 | 7 | 1 | 0 | 0 | ||
| 3 | 5 | 2 | 26 | 0-2 | 0-2 | 0.0% | 3-6 | 50.0% | 1 | 4 | 0 | 0 | 1 | ||
| 2 | 0 | 0 | 3 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
|
|
67 | 34 | 9 | 21-37 | 3-17 | 44.4% | 16-27 | 59.3% | 7 | 27 | 5 | 1 | 12 | 0 |