84 - 72

Nov 01, 2020
FINAL
Dnipro Dnipro
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 3 1 15 4-4 2-3 85.7% 2-2 100.0% 0 3 0 0 5 14
12 8 7 25 6-9 0-0 66.7% 0-0 - 2 6 1 2 0 27
12 0 1 18 0-1 4-6 57.1% 0-0 - 0 0 1 0 0 11
11 1 5 22 4-7 1-3 50.0% 0-0 - 0 1 2 0 1 13
10 5 4 22 2-2 1-1 100.0% 3-4 75.0% 3 2 1 1 3 17
8 3 3 16 2-5 1-1 50.0% 1-2 50.0% 1 2 2 0 1 11
5 1 2 14 0-0 1-5 20.0% 2-2 100.0% 0 1 2 0 0 6
4 4 0 16 2-5 0-2 28.6% 0-0 - 2 2 0 0 0 3
4 1 0 13 0-4 1-4 12.5% 1-2 50.0% 0 1 0 0 0 3
2 5 1 19 1-3 0-0 33.3% 0-0 - 2 3 0 1 0 7
0 2 8 20 0-3 0-2 0.0% 0-0 - 1 1 0 0 2 3
Dnipro Dnipro 84 33 32 21-43 11-27 45.7% 9-12 75% 11 22 9 4 12 115
Odessa Odessa
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Odessa Odessa 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0