Lappeenrannan NMKY Lappeenrannan NMKY
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 11 4 26 4-8 2-4 50.0% 0-0 - 1 10 0 1 4 20
12 10 3 22 5-10 0-1 45.5% 2-2 100.0% 7 3 1 1 0 21
11 6 0 18 2-4 1-2 50.0% 4-4 100.0% 3 3 1 0 0 15
11 0 2 19 4-5 1-5 50.0% 0-0 - 0 0 3 0 0 11
10 10 0 18 5-8 0-3 45.5% 0-0 - 2 8 0 0 1 13
10 1 3 12 3-8 1-1 44.4% 1-2 50.0% 0 1 3 0 0 11
8 3 1 23 1-2 2-10 25.0% 0-0 - 0 3 2 0 0 5
7 2 1 24 2-7 1-5 25.0% 0-0 - 0 2 3 0 3 1
5 6 2 19 2-3 0-2 40.0% 1-2 50.0% 2 4 1 1 5 6
2 7 0 16 0-1 0-0 0.0% 2-6 33.3% 4 3 2 0 1 5
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Lappeenrannan NMKY Lappeenrannan NMKY 90 56 16 28-56 8-33 40.4% 10-16 62.5% 19 37 16 3 14 108
Nokia Akatemia Nokia Akatemia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
35 9 1 33 5-11 7-16 44.4% 4-6 66.7% 0 9 3 1 2 30
9 7 1 35 3-9 1-2 36.4% 0-2 0.0% 1 6 1 3 2 10
4 6 0 22 1-2 0-1 33.3% 2-2 100.0% 3 3 2 1 1 10
4 3 1 30 2-5 0-4 22.2% 0-2 0.0% 0 3 2 0 5 4
3 6 2 24 1-3 0-1 25.0% 1-2 50.0% 1 5 1 0 6 2
3 3 0 21 0-3 1-6 11.1% 0-0 - 1 2 0 0 2 4
2 2 0 17 1-2 0-3 20.0% 0-0 - 1 1 0 0 1 1
0 0 0 18 0-0 0-0 - 0-0 - 0 0 1 0 2 1
Nokia Akatemia Nokia Akatemia 60 36 5 13-35 9-33 32.4% 7-14 50% 7 29 10 5 21 62