100 - 58

Oct 17, 2024
FINAL
KTP-Basket II KTP-Basket II
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 8 3 23 6-8 2-2 80.0% 4-5 80.0% 0 8 1 0 1 30
13 12 0 16 5-10 1-1 54.5% 0-0 - 5 7 2 0 2 20
10 2 0 12 5-6 0-1 71.4% 0-0 - 0 2 3 0 1 12
10 1 1 17 5-5 0-1 83.3% 0-0 - 1 0 0 0 0 11
9 4 3 20 4-5 0-3 50.0% 1-1 100.0% 0 4 3 0 4 11
8 5 2 22 3-4 0-1 60.0% 2-3 66.7% 1 4 1 0 4 9
8 1 1 20 3-4 0-1 60.0% 2-2 100.0% 1 0 0 0 1 7
7 1 1 11 1-1 1-3 50.0% 2-2 100.0% 0 1 0 0 0 7
5 2 3 17 1-3 1-2 40.0% 0-0 - 0 2 3 0 2 8
5 3 1 9 2-2 0-0 100.0% 1-3 33.3% 2 1 0 0 0 7
3 2 3 19 0-2 1-4 16.7% 0-0 - 0 2 1 0 2 2
0 3 1 15 0-1 0-1 0.0% 0-0 - 1 2 1 0 1 2
KTP-Basket II KTP-Basket II 100 44 19 35-51 6-20 57.7% 12-16 75% 11 33 15 0 18 126
Tapiolan Honka II Tapiolan Honka II
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 3 0 21 4-9 1-3 41.7% 3-3 100.0% 1 2 5 0 5 10
11 5 1 29 1-3 3-12 26.7% 0-0 - 4 1 0 0 2 4
7 4 1 23 3-4 0-3 42.9% 1-1 100.0% 2 2 1 0 3 6
7 5 0 22 1-5 1-3 25.0% 2-4 50.0% 3 2 1 1 3 3
7 4 3 25 2-8 0-3 18.2% 3-6 50.0% 0 4 3 0 3 2
5 3 3 28 2-3 0-1 50.0% 1-1 100.0% 0 3 0 1 0 10
4 5 1 29 2-2 0-6 25.0% 0-0 - 3 2 0 0 2 2
3 4 0 23 1-4 0-1 20.0% 1-2 50.0% 2 2 1 0 6 3
Tapiolan Honka II Tapiolan Honka II 58 33 9 16-38 5-32 30% 11-17 64.7% 15 18 11 2 24 40