Tennessee Tech Golden Eagles Tennessee Tech Golden Eagles
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 4 3 26 2-3 6-8 72.7% 1-2 50.0% 0 4 3 0 2
17 7 5 27 1-5 5-7 50.0% 0-0 - 1 6 2 0 2
14 3 0 23 3-4 2-4 62.5% 2-2 100.0% 2 1 0 0 0
11 4 8 37 4-5 0-4 44.4% 3-3 100.0% 0 4 1 0 1
5 3 1 15 1-1 1-4 40.0% 0-0 - 2 1 1 0 2
4 3 2 24 2-2 0-0 100.0% 0-0 - 1 2 1 0 1
3 4 1 20 1-2 0-0 50.0% 1-2 50.0% 2 2 1 0 1
3 6 1 19 1-3 0-0 33.3% 1-2 50.0% 4 2 0 0 4
2 1 0 3 1-2 0-0 50.0% 0-0 - 0 1 0 0 1
2 0 0 1 1-1 0-1 50.0% 0-0 - 0 0 0 0 0
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
Tennessee Tech Golden Eagles Tennessee Tech Golden Eagles 84 36 21 17-28 14-28 55.4% 8-11 72.7% 12 24 9 0 14 0
Eastern Illinois Panthers Eastern Illinois Panthers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 1 0 23 3-5 1-5 40.0% 5-5 100.0% 0 1 1 0 0
11 3 1 23 4-7 1-2 55.6% 0-2 0.0% 1 2 1 0 0
10 4 5 34 2-5 2-3 50.0% 0-0 - 0 4 0 0 2
9 4 5 33 2-4 1-6 30.0% 2-2 100.0% 2 2 1 0 4
6 3 0 22 3-6 0-0 50.0% 0-1 0.0% 1 2 0 0 0
6 1 0 24 0-0 2-5 40.0% 0-0 - 0 1 2 0 2
2 2 4 31 1-2 0-1 33.3% 0-0 - 0 2 1 0 5
0 0 0 10 0-1 0-0 0.0% 0-0 - 0 0 0 0 1
Eastern Illinois Panthers Eastern Illinois Panthers 58 18 15 15-30 7-22 42.3% 7-10 70% 4 14 6 0 14 0