Ryukyu Golden Kings Ryukyu Golden Kings
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 16 3 28 8-11 0-0 72.7% 0-1 0.0% 5 11 1 0 0 32
14 0 6 20 4-5 1-4 55.6% 3-5 60.0% 0 0 2 0 0 16
13 1 6 25 1-2 3-6 50.0% 2-3 66.7% 0 1 0 0 1 14
12 7 5 24 5-8 0-2 50.0% 2-2 100.0% 1 6 0 0 1 18
8 1 0 20 1-2 2-3 60.0% 0-0 - 1 0 1 0 1 7
7 5 0 20 1-4 1-3 28.6% 2-2 100.0% 2 3 0 0 0 7
6 4 0 8 3-4 0-0 75.0% 0-0 - 2 2 0 1 0 10
6 1 1 14 0-0 2-2 100.0% 0-0 - 0 1 2 0 0 10
5 1 2 11 1-2 1-4 33.3% 0-0 - 1 0 0 0 3 1
4 0 1 14 1-1 0-1 50.0% 2-2 100.0% 0 0 0 0 0 4
2 2 1 10 1-4 0-1 20.0% 0-0 - 1 1 0 0 0 1
0 0 1 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1
0 0 0 7 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
Ryukyu Golden Kings Ryukyu Golden Kings 93 38 26 26-43 10-27 51.4% 11-15 73.3% 13 25 6 1 6 122
Kyoto Hannaryz Kyoto Hannaryz
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 10 3 31 4-9 3-7 43.8% 4-6 66.7% 1 9 0 2 1 24
17 1 12 34 2-5 2-5 40.0% 7-7 100.0% 0 1 1 0 1 24
13 3 3 24 6-12 0-0 50.0% 1-1 100.0% 0 3 0 3 4 12
12 5 2 25 4-5 1-2 71.4% 1-2 50.0% 3 2 2 2 0 20
10 1 1 24 2-2 2-4 66.7% 0-0 - 1 0 0 0 0 10
4 3 2 21 0-1 1-1 50.0% 1-2 50.0% 1 2 0 0 1 6
3 3 0 24 0-0 1-5 20.0% 0-0 - 0 3 1 0 1 2
0 1 0 7 0-0 0-0 - 0-0 - 0 1 1 0 0 2
0 1 2 11 0-2 0-1 0.0% 0-0 - 0 1 0 0 1 1
Kyoto Hannaryz Kyoto Hannaryz 80 28 25 18-36 10-25 45.9% 14-18 77.8% 6 22 5 7 9 101