Lappeenrannan NMKY
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 9 | 8 | 38 | 13-21 | 0-1 | 59.1% | 3-4 | 75.0% | 2 | 7 | 3 | 10 | 3 | 46 | |
| 20 | 9 | 2 | 36 | 5-7 | 3-7 | 57.1% | 1-2 | 50.0% | 3 | 6 | 1 | 3 | 1 | 27 | |
| 15 | 3 | 0 | 12 | 6-10 | 0-0 | 60.0% | 3-4 | 75.0% | 2 | 1 | 1 | 0 | 1 | 13 | |
| 14 | 5 | 1 | 38 | 4-6 | 2-6 | 50.0% | 0-0 | - | 0 | 5 | 6 | 0 | 3 | 17 | |
| 9 | 6 | 1 | 26 | 3-8 | 1-1 | 44.4% | 0-2 | 0.0% | 3 | 3 | 1 | 1 | 2 | 9 | |
| 5 | 3 | 1 | 29 | 1-5 | 1-3 | 25.0% | 0-2 | 0.0% | 1 | 2 | 2 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 5 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 3 | |
|
|
95 | 35 | 13 | 32-60 | 7-20 | 48.8% | 10-18 | 55.6% | 11 | 24 | 14 | 15 | 15 | 120 |
Lahti Basketball
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 13 | 0 | 29 | 5-13 | 3-4 | 47.1% | 7-9 | 77.8% | 7 | 6 | 1 | 2 | 3 | 28 | |
| 16 | 11 | 1 | 26 | 7-12 | 0-0 | 58.3% | 2-3 | 66.7% | 2 | 9 | 1 | 0 | 5 | 18 | |
| 9 | 6 | 0 | 29 | 3-9 | 0-1 | 30.0% | 3-4 | 75.0% | 3 | 3 | 3 | 0 | 3 | 7 | |
| 5 | 4 | 3 | 25 | 1-4 | 1-4 | 25.0% | 0-0 | - | 0 | 4 | 0 | 0 | 1 | 5 | |
| 5 | 3 | 0 | 9 | 2-3 | 0-1 | 50.0% | 1-1 | 100.0% | 1 | 2 | 0 | 0 | 1 | 5 | |
| 4 | 5 | 1 | 23 | 0-5 | 1-2 | 14.3% | 1-2 | 50.0% | 2 | 3 | 1 | 1 | 1 | 4 | |
| 4 | 1 | 0 | 26 | 1-6 | 0-2 | 12.5% | 2-6 | 33.3% | 1 | 0 | 1 | 0 | 3 | 8 | |
| 3 | 1 | 0 | 15 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 0 | 18 | 0-1 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 2 | 1 | |
|
|
74 | 46 | 5 | 19-53 | 6-18 | 35.2% | 18-27 | 66.7% | 16 | 30 | 7 | 3 | 22 | 76 |