81 - 77

Oct 03, 2015
FINAL
Kvarner 2010 Kvarner 2010
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 4 6 31 1-2 7-10 66.7% 0-0 - 0 4 1 0 2
14 7 2 25 4-8 0-1 44.4% 6-7 85.7% 1 6 2 3 1
14 2 1 29 3-4 2-3 71.4% 2-2 100.0% 1 1 0 0 1
12 2 4 32 3-3 2-4 71.4% 0-0 - 0 2 1 0 2
6 5 2 21 1-3 1-1 50.0% 1-2 50.0% 1 4 0 0 1
6 5 1 27 2-9 0-1 20.0% 2-4 50.0% 1 4 0 1 3
4 1 0 14 1-3 0-0 33.3% 2-2 100.0% 0 1 1 0 1
2 0 0 21 1-1 0-5 16.7% 0-0 - 0 0 0 0 1
Kvarner 2010 Kvarner 2010 81 26 16 16-33 12-25 48.3% 13-17 76.5% 4 22 5 4 12 0
Gorica Gorica
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Gorica Gorica 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0