Western Kentucky Hilltoppers Western Kentucky Hilltoppers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 3 5 29 3-5 4-7 58.3% 1-2 50.0% 1 2 4 1 0
15 1 2 22 1-4 4-4 62.5% 1-2 50.0% 1 0 2 0 0
11 4 1 20 0-2 3-4 50.0% 2-3 66.7% 3 1 2 0 4
8 2 0 12 4-4 0-0 100.0% 0-0 - 1 1 0 0 0
7 2 4 25 2-2 1-5 42.9% 0-0 - 2 0 1 0 3
6 7 1 27 2-5 0-0 40.0% 2-4 50.0% 1 6 0 3 3
6 3 0 14 3-6 0-0 50.0% 0-0 - 1 2 0 0 1
6 2 3 19 1-4 0-1 20.0% 4-4 100.0% 0 2 0 0 3
2 3 1 17 1-3 0-0 33.3% 0-2 0.0% 2 1 1 0 1
0 2 0 10 0-2 0-0 0.0% 0-0 - 1 1 1 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0
Western Kentucky Hilltoppers Western Kentucky Hilltoppers 80 29 17 17-37 12-21 50% 10-17 58.8% 13 16 11 4 15 0
New Orleans Privateers New Orleans Privateers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 3 1 33 6-9 2-6 53.3% 2-2 100.0% 1 2 1 1 3
12 2 3 40 3-6 2-3 55.6% 0-0 - 1 1 3 0 7
10 1 1 22 2-4 0-0 50.0% 6-7 85.7% 1 0 0 0 2
8 3 0 28 2-5 0-0 40.0% 4-6 66.7% 2 1 2 1 2
5 5 0 25 2-6 0-0 33.3% 1-2 50.0% 1 4 2 2 1
4 2 2 15 0-2 1-2 25.0% 1-1 100.0% 1 1 3 0 0
2 4 0 23 1-3 0-0 33.3% 0-0 - 0 4 0 1 2
0 0 0 14 0-0 0-1 0.0% 0-0 - 0 0 0 0 4
New Orleans Privateers New Orleans Privateers 61 20 7 16-35 5-12 44.7% 14-18 77.8% 7 13 11 5 21 0