Cedevita Olimpija Cedevita Olimpija
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 9 1 32 7-15 0-2 41.2% 3-3 100.0% 3 6 1 1 2 17
17 7 2 28 4-6 2-10 37.5% 3-4 75.0% 2 5 0 0 3 12
10 3 1 18 1-3 1-2 40.0% 5-5 100.0% 0 3 2 0 1 12
10 2 0 28 4-11 0-3 28.6% 2-4 50.0% 2 0 2 0 1 1
7 2 1 21 1-3 1-2 40.0% 2-2 100.0% 0 2 1 1 0 9
7 2 2 27 2-3 1-3 50.0% 0-0 - 0 2 1 0 1 8
6 7 4 22 1-6 0-1 14.3% 4-6 66.7% 1 6 0 0 1 8
5 0 0 5 1-1 1-1 100.0% 0-0 - 0 0 0 1 0 6
4 7 2 19 2-5 0-0 40.0% 0-1 0.0% 1 6 1 0 2 8
1 7 2 19 0-2 0-0 0.0% 1-2 50.0% 4 3 0 2 0 9
0 0 1 6 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Cedevita Olimpija Cedevita Olimpija 84 46 16 23-55 6-25 36.3% 20-27 74.1% 13 33 8 5 11 90
Krka Novo Mesto Krka Novo Mesto
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 5 3 38 4-13 3-6 36.8% 3-5 60.0% 0 5 0 0 5 9
15 9 1 38 1-1 4-6 71.4% 1-1 100.0% 0 9 0 1 1 23
14 6 0 25 5-6 0-1 71.4% 4-6 66.7% 2 4 0 0 1 15
13 2 5 38 2-3 3-10 38.5% 0-2 0.0% 0 2 0 0 1 9
6 7 3 22 3-7 0-0 42.9% 0-2 0.0% 1 6 0 1 1 10
6 1 4 23 0-0 2-6 33.3% 0-0 - 1 0 0 0 1 6
3 3 0 8 0-1 1-3 25.0% 0-0 - 1 2 0 0 0 3
3 0 1 14 0-1 1-2 33.3% 0-0 - 0 0 0 0 1 1
2 1 1 20 1-2 0-0 50.0% 0-0 - 0 1 0 1 2 2
Krka Novo Mesto Krka Novo Mesto 82 34 18 16-34 14-34 44.1% 8-16 50% 5 29 0 3 13 78