77 - 82

Apr 25, 1973
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
21 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
14 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
9 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 77 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
China China
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
China China 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0