Panathinaikos Athens Panathinaikos Athens
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
11 2 2 25 2-3 1-5 37.5% 4-4 100.0% 0 2 0 0 1
9 2 2 23 2-7 0-2 22.2% 5-6 83.3% 0 2 1 0 1
8 4 3 24 1-1 1-1 100.0% 3-3 100.0% 0 4 1 1 0
8 3 0 18 4-6 0-1 57.1% 0-0 - 1 2 0 0 0
6 4 2 17 2-5 0-0 40.0% 2-2 100.0% 0 4 0 1 1
6 3 2 20 3-6 0-1 42.9% 0-0 - 0 3 0 0 0
5 1 0 12 2-4 0-0 50.0% 1-2 50.0% 0 1 2 0 1
5 0 0 9 1-2 1-1 66.7% 0-0 - 0 0 0 0 0
3 0 1 13 1-2 0-0 50.0% 1-2 50.0% 0 0 0 0 0
3 2 0 15 0-0 1-5 20.0% 0-0 - 0 2 0 0 0
2 1 2 15 1-1 0-0 100.0% 0-2 0.0% 0 1 0 0 0
0 1 0 8 0-0 0-1 0.0% 0-2 0.0% 1 0 0 0 1
Panathinaikos Athens Panathinaikos Athens 66 23 14 19-37 4-17 42.6% 16-23 69.6% 2 21 4 2 5 0
Bamberg Baskets Bamberg Baskets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 3 1 31 6-9 1-5 50.0% 1-1 100.0% 2 1 1 0 2
11 1 1 16 3-5 1-1 66.7% 2-2 100.0% 0 1 0 0 3
10 3 3 28 2-4 2-3 57.1% 0-0 - 0 3 0 0 2
9 3 4 27 0-1 3-6 42.9% 0-2 0.0% 0 3 0 0 2
7 3 2 34 3-7 0-3 30.0% 1-2 50.0% 1 2 0 2 3
5 8 1 26 2-3 0-5 25.0% 1-2 50.0% 1 7 0 0 0
3 1 1 10 0-0 1-3 33.3% 0-0 - 0 1 0 0 0
0 6 3 19 0-0 0-0 - 0-0 - 0 6 0 0 0
0 1 0 9 0-1 0-0 0.0% 0-0 - 0 1 0 0 0
Bamberg Baskets Bamberg Baskets 61 29 16 16-30 8-26 42.9% 5-9 55.6% 4 25 1 2 12 0