69 - 51

Dec 03, 2022
FINAL
Sant Antoni Sant Antoni
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 2 4 30 6-7 2-2 88.9% 1-2 50.0% 1 1 3 0 0 26
14 12 1 24 6-10 0-1 54.5% 2-3 66.7% 5 7 1 2 3 21
11 2 2 29 3-4 1-4 50.0% 2-2 100.0% 0 2 1 0 3 9
11 1 1 16 1-3 3-7 40.0% 0-0 - 0 1 1 0 1 7
6 4 0 27 1-6 1-4 20.0% 1-1 100.0% 1 3 1 1 2 2
3 4 1 13 0-1 1-2 33.3% 0-0 - 1 3 1 0 1 6
3 0 0 1 0-0 1-1 100.0% 0-0 - 0 0 0 0 0 3
1 5 7 26 0-5 0-1 0.0% 1-2 50.0% 0 5 2 0 0 8
1 0 2 17 0-1 0-2 0.0% 1-2 50.0% 0 0 1 0 3 3
0 5 1 17 0-1 0-1 0.0% 0-0 - 1 4 1 0 1 4
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 1
Sant Antoni Sant Antoni 69 35 19 17-39 9-25 40.6% 8-12 66.7% 9 26 12 3 14 90
Levitec Huesca Levitec Huesca
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 7 3 33 4-9 2-4 46.2% 1-2 50.0% 2 5 2 0 3 16
12 6 0 21 6-12 0-1 46.2% 0-1 0.0% 2 4 0 1 6 5
7 7 5 40 2-5 1-2 42.9% 0-1 0.0% 1 6 3 0 3 14
5 3 0 19 1-3 0-1 25.0% 3-4 75.0% 0 3 0 0 3 1
4 1 1 18 1-1 0-1 50.0% 2-2 100.0% 0 1 0 0 1 4
3 2 4 24 0-0 1-2 50.0% 0-2 0.0% 0 2 2 1 1 8
3 1 2 21 0-3 1-3 16.7% 0-0 - 0 1 0 0 0 1
2 5 0 24 1-1 0-2 33.3% 0-0 - 0 5 0 0 4 1
Levitec Huesca Levitec Huesca 51 32 15 15-34 5-16 40% 6-12 50% 5 27 7 2 21 50